www.chiptimeresults.com
NIRCA NATIONAL CHAMPIONSHIPS
State College (Penn State)
Saturday November 8, 2008
Females 6 Km
  Entrants  Finishers 
Total  219 183
O'all  Team                                      Pace  
Place  Pts   Bib         Name             Time    /Mi Year Club    
----- ----- ---- ------------------     ------- ----- ---- -----------
    1        157 Kelsey Armstrong         22:30  6:05 SO   Clemson University                       
    2    1   455 Rachel White             22:32  6:06 JR   University of Michigan - Ann Arbor       
    3    2   527 Kyla Berendzen           22:57  6:13 FR   University of Missouri                   
    4    3   378 Anna Comella             23:21  6:19 GRAD University of Cincinnati                 
    5    4   287 Corinne Thompson         23:29  6:21 SR   Penn State University                    
    6    5   572 Kristen Mohror           23:41  6:24 JR   University of Oregon                     
    7    6   454 Erica Christensen        23:45  6:25 SR   University of Michigan - Ann Arbor       
    8    7   393 Carrie Corbett           23:55  6:28 SR   University of Connecticut                
    9    8   284 Julianne Schnepp         24:09  6:32 SR   Penn State University                    
   10    9   394 Madelyn Williams         24:10  6:32 SR   University of Connecticut                
   11   10   541 Heather Hoffman          24:10  6:32 FR   University of North Carolina             
   12   11   564 Kelsey Stilson           24:11  6:32 FR   University of Oregon                     
   13   12   463 Theresa Martin           24:20  6:35 SR   University of Michigan - Ann Arbor       
   14   13   452 Sarah Brewer             24:21  6:35 SO   University of Michigan - Ann Arbor       
   15   14   396 Jenna London             24:22  6:36 FR   University of Connecticut                
   16   15   227 Laura Wheat              24:28  6:37 SO   James Madison University                 
   17   16   279 Dorothea Intorre         24:32  6:38 FR   Penn State University                    
   18        508 Libby Zupanc             24:33  6:39 JR   University of Minnesota                  
   19   17   270 Liz Baugher              24:35  6:39 JR   Penn State University                    
   20   18   177 Arielle Chernin          24:41  6:41 SO   Cornell University                       
   21   19   464 Athena Eyster            24:41  6:41 JR   University of Michigan - Ann Arbor       
   22   20   285 Kristen Prazenica        24:45  6:42 SO   Penn State University                    
   23   21   459 Bridget Riehle           24:48  6:42 SR   University of Michigan - Ann Arbor       
   24   22   637 Claire Lidester          24:49  6:43 SR   University of Wisconsin                  
   25   23   537 Kate Dickson             24:49  6:43 SO   University of North Carolina             
   26        497 Ana Buia                 24:50  6:43 JR   University of Michigan - Dearborn        
   27   24   275 Kelsey Markham           24:52  6:44 SO   Penn State University                    
   28   25   102 Madeline Goheen          24:55  6:44 FR   Ball State University                    
   29   26   618 Liz Elko                 24:58  6:45 SR   University of Virginia                   
   30   27   173 Brittany Cohen           24:59  6:46 FR   Cornell University                       
   31   28   239 Brooke Helsabeck         25:04  6:47 FR   James Madison University                 
   32   29   175 Madison Glasso           25:04  6:47 FR   Cornell University                       
   33   30   605 Rachel Fleischer         25:05  6:47 FR   University of Virginia                   
   34   31   380 Kelly Meyer              25:06  6:47 FR   University of Cincinnati                 
   35   32   465 Rachel Unger             25:07  6:48 SR   University of Michigan - Ann Arbor       
   36   33   379 Julia Clements           25:08  6:48 FR   University of Cincinnati                 
   37   34   535 Emily Williams           25:09  6:48 SR   University of North Carolina             
   38   35   642 Jade Schmitt             25:12  6:49 SO   University of Wisconsin                  
   39   36   571 Chelsea Oda              25:13  6:49 FR   University of Oregon                     
   40   37   539 Katie Hunold             25:17  6:50 FR   University of North Carolina             
   41        141 Laura Matchulat          25:19  6:51 SR   Central Michigan University              
   42   38   521 Eden Slater              25:23  6:52 FR   University of Missouri                   
   43   39   609 Abigail Coster           25:25  6:52 JR   University of Virginia                   
   44   40   282 Emily Fogel              25:27  6:53 SO   Penn State University                    
   45        584 Andreea Dumitrescu       25:27  6:53 JR   University of Pennsylvania               
   46   41   565 Kalin Sommer             25:31  6:54 FR   University of Oregon                     
   47        419 Annie Bellantone         25:35  6:55 JR   University of Illinois                   
   48        460 Mary Lacy                25:38  6:56 FR   University of Michigan - Ann Arbor       
   49   42   176 Serena Hunt              25:41  6:57 JR   Cornell University                       
   50   43   174 Bridget Hass             25:43  6:57 SO   Cornell University                       
   51   44   567 Jordi Hurd               25:44  6:58 FR   University of Oregon                     
   52   45   570 Amanda Husted            25:47  6:58 GRAD University of Oregon                     
   53        283 Hannah Antonchak         25:48  6:59 FR   Penn State University                    
   54   46   171 Ashley Bava              25:48  6:59 SO   Cornell University                       
   55        160 Amanda Weekes            25:49  6:59 SO   Clemson University                       
   56   47   601 Laura Brown              25:51  7:00 JR   University of Virginia                   
   57   48   364 Bri Kelly                25:52  7:00 FR   University at Buffalo                    
   58   49   238 Tessa DuBois             25:54  7:00 SO   James Madison University                 
   59   50   612 Jessica Wolter           25:56  7:01 FR   University of Virginia                   
   60   51   103 Liz Hajek                25:57  7:01 SO   Ball State University                    
   61   52   566 Lauren Fox               26:00  7:02 SO   University of Oregon                     
   62   53   326 Kristen Kays             26:00  7:02 FR   Purdue Univeristy                        
   63        264 Shelley Wilke            26:01  7:02 FR   Penn State University                    
   64   54   643 Nicole Kornder           26:02  7:03 SR   University of Wisconsin                  
   65        568 Anne Hagy                26:04  7:03 FR   University of Oregon                     
   66        456 Chrissie Costakis        26:06  7:04 FR   University of Michigan - Ann Arbor       
   67        569 Ashley Kirsininkas       26:08  7:04 SO   University of Oregon                     
   68   55   640 Karin Rasmussen          26:11  7:05 FR   University of Wisconsin                  
   69        457 Lindsay Doherty          26:13  7:06 FR   University of Michigan - Ann Arbor       
   70   56   231 Leah Raskin              26:14  7:06 JR   James Madison University                 
   71   57   540 Lauren Catalano          26:15  7:06 JR   University of North Carolina             
   72        587 Jaclyn Caccese           26:20  7:07 FR   University of Pennsylvania               
   73   58   615 Molly Beauchemin         26:21  7:08 FR   University of Virginia                   
   74        286 Sarah Lebro              26:22  7:08 SR   Penn State University                    
   75   59   620 Shelby Catlett           26:24  7:09 JR   University of Virginia                   
   76        137 Lauren Johnson           26:25  7:09 SO   Central Michigan University              
   77   60   641 Taylor Heinselman        26:26  7:09 FR   University of Wisconsin                  
   78   61   228 Amy Merrill              26:27  7:09 SO   James Madison University                 
   79   62   533 Laura Ochs               26:31  7:10 FR   University of North Carolina             
   80        608 Anica Bilisoly           26:32  7:11 SO   University of Virginia                   
   81        616 Rebekah Berlin           26:32  7:11 JR   University of Virginia                   
   82        617 Alyson Welsh             26:33  7:11 SR   University of Virginia                   
   83   63   205 Amy Dickman              26:35  7:11 FR   Indiana University                       
   84   64   536 Samantha Terry           26:36  7:12 FR   University of North Carolina             
   85        461 Melissa Hoffman          26:37  7:12 FR   University of Michigan - Ann Arbor       
   86        451 Anne Murphy              26:39  7:13 SO   University of Michigan - Ann Arbor       
   87   65   401 Kate Bowling             26:42  7:13 JR   University of Connecticut                
   88   66   323 Kelly Short              26:45  7:14 FR   Purdue Univeristy                        
   89        610 Colleen Rossier          26:45  7:14 JR   University of Virginia                   
   90        538 Danie Heider             26:50  7:15 FR   University of North Carolina             
   91        252 Amanda Ponsot            26:51  7:16 GRAD Miami University                         
   92        589 Katie Markelz            26:54  7:17 SR   University of Pennsylvania               
   93   67   321 Destiny Baccino          26:56  7:17 JR   Purdue Univeristy                        
   94   68   638 Audrey Zaferos           26:57  7:17 SR   University of Wisconsin                  
   95        433 Caitlin Smith            26:59  7:18 FR   University of Maryland                   
   96   69   207 Madeline Haller          26:59  7:18 SO   Indiana University                       
   97        611 Lealah Fremuth           27:03  7:19 FR   University of Virginia                   
   98   70   397 Danielle Bouchard        27:04  7:19 JR   University of Connecticut                
   99        586 Kristine Johnston        27:04  7:19 SR   University of Pennsylvania               
  100   71   206 Tricia Oxford            27:09  7:21 FR   Indiana University                       
  101        348 Callie Mckenzie          27:11  7:21 SO   Syracuse University                      
  102   72   105 Rachel Ourand            27:12  7:21 SR   Ball State University                    
  103   73   636 Brittany Farrell         27:12  7:22 SO   University of Wisconsin                  
  104        606 Kelly Laustsen           27:15  7:22 SO   University of Virginia                   
  105        604 Mary Heppenstall         27:18  7:23 FR   University of Virginia                   
  106   74   178 Charlotte Thurston       27:18  7:23 SO   Cornell University                       
  107   75   106 Laura Allen              27:21  7:24 FR   Ball State University                    
  108   76   525 Julie Howell             27:22  7:24 SO   University of Missouri                   
  109   77   524 Jenn Ewan                27:23  7:25 SO   University of Missouri                   
  110   78   398 Lanham Marks-Hamilton    27:24  7:25 SR   University of Connecticut                
  111        140 Claire Mccaffrey         27:25  7:25 FR   Central Michigan University              
  112   79   382 Serena Matson            27:29  7:26 FR   University of Cincinnati                 
  113   80   381 Kelsey Sulc              27:32  7:27 FR   University of Cincinnati                 
  114        273 Jessica McSherry         27:34  7:27 FR   Penn State University                    
  115   81   523 Jordan Elliot            27:34  7:27 FR   University of Missouri                   
  116        621 Jenny Murphy             27:34  7:27 JR   University of Virginia                   
  117        434 Mary Larson              27:35  7:28 SR   University of Maryland                   
  118        510 Michelle Miller          27:37  7:28 SO   University of Minnesota                  
  119        190 Jacqueline Keller        27:43  7:30 SR   Eastern Michigan University              
  120        265 Monica Henderson         27:43  7:30 JR   Penn State University                    
  121   82   395 Julia Stulock            27:44  7:30 GRAD University of Connecticut                
  122        266 Jen O'Neill              27:48  7:31 SR   Penn State University                    
  123   83   104 Chelsea Carstens         27:48  7:31 FR   Ball State University                    
  124   84   209 Emily Weisbard           27:48  7:31 FR   Indiana University                       
  125   85   110 Erica Hutt               27:50  7:32 SO   Ball State University                    
  126        619 Kirsten Davidson         27:51  7:32 SR   University of Virginia                   
  127        431 Bridget Keegan           27:54  7:33 JR   University of Maryland                   
  128        613 Katherine O'Donnell      27:57  7:34 FR   University of Virginia                   
  129        263 Jackie Helfgott          27:59  7:34 JR   Penn State University                    
  130        453 Dorota Marchel           28:00  7:34 FR   University of Michigan - Ann Arbor       
  131        614 Mary Schafer             28:01  7:35 FR   University of Virginia                   
  132        391 Noelle Horelik           28:06  7:36 SO   University of Connecticut                
  133        507 Brittany Pentek          28:06  7:36 FR   University of Minnesota                  
  134   86   108 Amy Wilson               28:11  7:38 FR   Ball State University                    
  135   87   235 Anne Ralston             28:18  7:39 SR   James Madison University                 
  136        346 Liz Blaskovich           28:21  7:40 FR   Syracuse University                      
  137   88   526 Mary Peterson            28:25  7:41 FR   University of Missouri                   
  138   89   325 Kate Tatlock             28:29  7:42 JR   Purdue Univeristy                        
  139   90   229 Jenn Krueger             28:31  7:43 JR   James Madison University                 
  140        272 Amanda Mazzenga          28:33  7:43 FR   Penn State University                    
  141        172 Jessica Masterton        28:43  7:46 JR   Cornell University                       
  142        278 Lisa Orme                28:48  7:47 FR   Penn State University                    
  143   91   361 Kristin Bezek            28:50  7:48 FR   University at Buffalo                    
  144        101 Barb Schornstein         28:50  7:48 GRAD Ball State University                    
  145   92   522 Emily Bassi              28:52  7:48 FR   University of Missouri                   
  146        277 Lauren Apgar             28:52  7:48 FR   Penn State University                    
  147        232 Amy Sullivan             28:55  7:49 SO   James Madison University                 
  148        180 Yvette Penner            29:01  7:51 SO   Cornell University                       
  149   93   208 Chelsea Sutton           29:02  7:51 SO   Indiana University                       
  150   94   121 Laura Gregor             29:05  7:52 FR   Binghamton University                    
  151        345 Alexandera Fiust         29:05  7:52 FR   Syracuse University                      
  152        274 Meghan Jones             29:08  7:53 JR   Penn State University                    
  153        234 Mandy Smoot              29:20  7:56 JR   James Madison University                 
  154   95   324 Abby Schwenk             29:23  7:57 SO   Purdue Univeristy                        
  155        280 Beth Luff                29:29  7:58 SO   Penn State University                    
  156        107 Deirdre Nolan            29:37  8:01 FR   Ball State University                    
  157        187 Abby Boes                29:40  8:02 SO   Eastern Michigan University              
  158        400 Erin Duffy               30:03  8:08 FR   University of Connecticut                
  159        458 Maria Vitale             30:16  8:11 SR   University of Michigan - Ann Arbor       
  160        432 Rachita Sood             30:24  8:13 FR   University of Maryland                   
  161        240 Erica Orange             30:26  8:14 FR   James Madison University                 
  162        271 Juli Hadesty             30:29  8:15 SO   Penn State University                    
  163        509 Grace Kruger             30:39  8:17 FR   University of Minnesota                  
  164        162 Kim Faist                30:45  8:19 FR   Clemson University                       
  165        241 Alli Ayres               30:59  8:23 FR   James Madison University                 
  166   96   365 Julia Huson              31:09  8:26 FR   University at Buffalo                    
  167        109 Kim Kreuzman             31:23  8:29 FR   Ball State University                    
  168        281 Maegan Capuano           31:40  8:34 SO   Penn State University                    
  169        276 Alyson Frederick         31:41  8:34 SO   Penn State University                    
  170   97   119 Brittany Lalor           31:46  8:35 SO   Binghamton University                    
  171   98   362 Taryn Accuso             32:07  8:41 FR   University at Buffalo                    
  172        349 Laura Beachy             32:41  8:50 FR   Syracuse University                      
  173        233 Jessica Hsu              33:15  8:59 SO   James Madison University                 
  174   99   120 Rachael Clark            33:23  9:02 FR   Binghamton University                    
  175        498 Kathryn Samson           33:39  9:06 SR   University of Michigan - Dearborn        
  176        496 Angela Yu                34:07  9:14 JR   University of Michigan - Dearborn        
  177        495 Holly Gerring            34:29  9:20 FR   University of Michigan - Dearborn        
  178        189 Danielle Prince          34:50  9:25 JR   Eastern Michigan University              
  179  100   366 Emily Chan               35:00  9:28 SO   University at Buffalo                    
  180  101   118 Tiffany Giambrone        36:14  9:48 FR   Binghamton University                    
  181        161 Kelli Ressler            37:24 10:07 JR   Clemson University                       
  182  102   122 Emily Elias              38:50 10:30 FR   Binghamton University                    
  183  103   363 Jenn Maggin              38:51 10:30 FR   University at Buffalo