|
PRRC Liftlock Classic
Peterborough, Ontario Sunday September 20, 2009 5K | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City
----- ----- ----------------- ------- ----------------- ----- ----- ------- ----------
1 2275 Andrew White 16:28 SM-19 1/7 1 3:18 16:28 Peteerborough
2 2288 Justin Jakeman 17:50 SM-19 2/7 2 3:34 17:49 peterborough
3 2254 Patrick Daley 18:22 SM-19 3/7 3 3:41 18:20 Peterborough
4 2295 Connor Bolton 18:40 SM-19 4/7 4 3:44 18:39 Lakefield
5 2314 Chris Court 18:56 SM30-39 1/11 5 3:48 18:54
6 2255 Richard Daley 19:14 SM40-49 1/9 6 3:51 19:13 Peterborough
7 2294 Alex Duketow 19:34 SM30-39 2/11 7 3:55 19:31 Lakefield
8 2284 Christien Jones 20:05 SM30-39 3/11 8 4:01 20:04 Peterborough
9 2277 Jeffrey Minicola 20:50 SM50-59 1/7 9 4:10 20:48 Peterborough
10 2256 Stephaney Daley 21:17 SF-19 1/2 1 4:16 21:15 Peterborough
11 2258 Glen Fitchett 21:27 SM50-59 2/7 10 4:18 21:20 Cobourg
12 2276 Matthew White 21:38 SM-19 5/7 11 4:20 21:36 Peterborough
13 2315 Steve Gentle 21:43 SM50-59 3/7 12 4:21 21:38
14 2271 Mark Scott 21:51 SM30-39 4/11 13 4:23 21:48 Peterborough
15 2253 Debbie Daley 22:06 SF40-49 1/16 2 4:26 22:02 Peterborough
16 1742 Bob Gallagher 22:28 SM50-59 4/7 14 4:30 22:26
17 2291 Todd Woods 22:40 SM30-39 5/11 15 4:32 22:33 Peterborough
18 2287 Tony Braithwaite 22:46 SM50-59 5/7 16 4:34 22:38 Peterborough
19 2292 Crowe Jeff 23:06 SM50-59 6/7 17 4:38 23:01 Peterborough
20 2305 Kelly Laurence 23:28 SF40-49 2/16 3 4:42 23:21
21 2268 Warren Miller 23:32 SM30-39 6/11 18 4:43 23:18 Campbellford
22 2306 Bill Jordan 24:03 SM40-49 2/9 19 4:49 24:00 Dunsford
23 2300 Dave MacDougall 24:07 SM30-39 7/11 20 4:50 23:53 Peterborough
24 2313 Chris Gray 26:49 SM-19 6/7 21 5:22 26:31
25 1741 Susan Gallagher 27:13 SF40-49 3/16 4 5:27 27:06
26 2293 Crowe Mira 27:30 SF40-49 4/16 5 5:30 27:16 Peterborough
27 2282 Wendy Wallace 27:39 SF30-39 1/12 6 5:32 27:35 Norwood
28 2318 Robert Swales 27:39 SM30-39 8/11 22 5:32 27:23
29 2283 Ken Craig 27:42 SM30-39 9/11 23 5:33 27:37 Peterborough
30 2290 Tyler Hughes 27:52 SM-19 7/7 24 5:35 27:37 Peterborough
31 2308 Janet Rivers 28:22 SF30-39 2/12 7 5:41 28:09 Peterborough
32 2266 Amanda Mader 28:39 SF20-29 1/3 8 5:44 28:31 RR 1 Peterborou
33 2261 Natalie Guttormsson 29:06 SF20-29 2/3 9 5:50 28:48 Peterborough
34 2265 Dominique Lascelles 29:33 SF30-39 3/12 10 5:55 29:05 Lakefield
35 2316 Fiona Billings 29:35 SF40-49 5/16 11 5:55 29:23
36 2309 Matthew Rivers 29:47 SM30-39 10/11 25 5:58 29:34 Peterborough
37 2299 Morawetz Anne 29:57 SF50-59 1/4 12 6:00 29:41 Peterborough
38 2257 Kimberly Fawcett 30:19 SF30-39 4/12 13 6:04 30:11 RR #1 Lakefield
39 2298 Debbie Stephenson 30:32 SF40-49 6/16 14 6:07 29:59 Peterborough
40 2260 John Geldart 30:48 SM40-49 3/9 26 6:10 30:18 Lakefield
41 2251 Michele Hamel 30:48 SF30-39 5/12 15 6:10 30:35 Millbrook
42 2285 Lynn Kelly 31:13 SF30-39 6/12 16 6:15 30:42 Omemee
43 2269 Andrea Mowry 31:28 SF40-49 7/16 17 6:18 31:09 Peterborough
44 2252 Lesley Carswell-Gilber 32:32 SF20-29 3/3 18 6:31 32:09 Peterborough
45 2296 Carol O'Brien 32:38 SF40-49 8/16 19 6:32 32:02 Peterborough
46 2319 Nancy Doherty 32:39 SF50-59 2/4 20 6:32 32:03
47 2307 Dee Hutchison 34:17 SF30-39 7/12 21 6:52 34:02
48 2317 Meredith Carter 35:32 SF30-39 8/12 22 7:07 34:57
49 2278 Wendy Campbell 35:38 SF30-39 9/12 23 7:08 35:16 Bridgenorth
50 2272 Mark Smith 35:41 SM40-49 4/9 27 7:09 35:18 Peterborough
51 2279 Scott Campbell 35:42 SM30-39 11/11 28 7:09 35:19 Bridgenorth
52 2297 Cynthia Di Carlo 35:57 SF40-49 9/16 24 7:12 35:20 Peterborough
53 2310 Rainer Moeller 36:46 SM60+ 1/1 29 7:22 36:14
54 2280 Abe Demooy 37:20 SM50-59 7/7 30 7:28 36:51 Peterborough
55 2281 Megan Demooy 37:22 SF-19 2/2 25 7:29 36:53 Peterborough
56 2267 Michael Mayer 37:23 SM20-29 1/1 31 7:29 37:01 Orillia
57 2274 Dayna Talsma 37:34 SF30-39 10/12 26 7:31 36:55 bethany
58 1722 Gary Clark 38:33 SM40-49 5/9 32 7:43 37:52 Peterborough
59 2289 Kelly Clark 38:33 SF40-49 10/16 27 7:43 37:52 Peterborough
60 2264 Kim Hunter 38:34 SF40-49 11/16 28 7:43 37:54 Peterborough
61 2273 Mike Stutt 38:34 SM40-49 6/9 33 7:43 37:53 Peterborough
62 1735 Susan Mosier 38:35 SF40-49 12/16 29 7:43 37:59
63 1734 Jim Mosier 38:36 SM40-49 7/9 34 7:44 37:56
64 2311 Peter Blunck 38:36 SM40-49 8/9 35 7:44 37:56
65 2312 Arlene Blunck 38:49 SF40-49 13/16 30 7:46 38:10
66 2270 Patrick Owen 40:55 SM40-49 9/9 36 8:11 40:23 North York
67 2286 Kimberly Freeburn 42:07 SF40-49 14/16 31 8:26 41:31 Lakefield
68 2259 Claudia Geldart 47:20 SF40-49 15/16 32 9:28 46:50 Lakefield
69 1736 Tania MacNeil 50:17 SF30-39 11/12 33 10:00 49:58
70 2301 Christine Clarke 53:31 SF50-59 3/4 34 10:37 53:05
71 2304 Janice Legresley 53:31 SF50-59 4/4 35 10:38 53:06
72 2303 Cathie Tuck 1:00:45 SF40-49 16/16 36 12:03 1:00:12
73 2302 Dannielle Blondin 1:00:46 SF30-39 12/12 37 12:03 1:00:12
|