|
Tomatoman Triathlon
Leamington, Ontario Sunday June 21, 2009 Triathlon Swim 750m, Bike 20 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 262 James Loaring 59:27 TM30-34 1/3 1 9:46 1:19 1 31:49 37.7 2 17:53 3:35 Guelph
2 190 Matt Gervais 1:00:51 TM25-29 1/2 4 11:14 1:30 2 32:12 37.3 1 17:26 3:30
3 202 Darren Moroziuk 1:05:00 TM40-44 1/13 7 11:50 1:35 3 33:19 36.0 5 19:52 3:59 Kalamazoo
4 266 Sean Ryan 1:05:07 TM35-39 1/8 3 11:08 1:29 6 35:10 34.1 3 18:50 3:46 /belle River
5 283 Andrew Lee 1:07:20 TM20-24 1/5 9 12:13 1:38 4 34:31 34.8 9 20:37 4:08
6 310 Walter Serja 1:08:05 TM40-44 2/13 11 12:37 1:41 8 35:43 33.6 4 19:46 3:58
7 192 Blaire Kniaziew Gervai 1:08:27 TF30-34 1/5 5 11:18 1:31 10 36:42 32.7 8 20:28 4:06 Windsor
8 188 Steve Amlin 1:09:00 TM20-24 2/5 21 14:21 1:55 5 34:35 34.7 6 20:05 4:01 Harrow
9 184 Travis Goron 1:09:21 TM-19 1/1 2 10:35 1:25 11 36:54 32.5 13 21:54 4:23 Wheatley
10 263 Tom Omstead 1:09:42 TM45-49 1/10 16 13:55 1:52 7 35:36 33.7 7 20:12 4:03 Kinsville
11 226 Ron Buchanan 1:13:47 TM50-54 1/7 24 14:37 1:57 14 37:31 32.0 12 21:40 4:20 Royal Oak
12 200 Tim Brunet 1:14:02 TM35-39 2/8 13 13:44 1:50 12 37:01 32.4 23 23:19 4:40 Lasalle
13 197 Jan Chauvin 1:14:28 TM35-39 3/8 29 15:31 2:05 15 37:42 31.8 11 21:15 4:15 Kingsville
14 274 Emily Hicks 1:14:41 TF20-24 1/3 17 14:05 1:53 19 38:27 31.2 14 22:11 4:27 Windsor
15 186 Phillip Tremblay 1:15:58 TM20-24 3/5 19 14:17 1:55 22 38:46 31.0 19 22:55 4:35 Windsor
16 275 Katie Hicks 1:16:15 TF20-24 2/3 15 13:51 1:51 30 40:11 29.9 15 22:13 4:27 Windsor
17 273 Steve Hinder 1:16:21 TM40-44 3/13 25 14:51 1:59 20 38:33 31.1 21 22:58 4:36 Windsor
18 199 Darren Taylor 1:16:36 TM35-39 4/8 39 16:22 2:11 25 39:31 30.4 10 20:43 4:09 Windsor
19 215 Doug Crowe 1:16:53 TM45-49 2/10 10 12:32 1:41 21 38:44 31.0 38 25:38 5:08 Essex
20 220 Bruce Young 1:17:36 TM45-49 3/10 35 15:57 2:08 18 38:27 31.2 22 23:13 4:39 Southgate
21 183 Emilie Potvin 1:17:37 TF-19 1/1 23 14:32 1:57 13 37:18 32.2 40 25:48 5:10 Leamington
22 216 Robert Mitchell 1:17:58 TM45-49 4/10 22 14:22 1:55 23 39:23 30.5 26 24:14 4:51
23 201 Glenn Grainger 1:18:00 TM35-39 5/8 32 15:49 2:07 24 39:30 30.4 17 22:42 4:33 Lasalle
24 280 Don Bauder 1:18:43 TM50-54 2/7 18 14:12 1:54 17 38:14 31.4 44 26:18 5:16 Kingsville
25 195 Stef Wood 1:18:51 TF30-34 2/5 12 13:32 1:49 32 40:25 29.7 33 24:55 4:59 Chatham
26 211 Michael Johnson 1:18:53 TM40-44 4/13 20 14:18 1:55 35 40:43 29.5 25 23:53 4:47 New Baltimore
27 298 Jamie Perissinotti 1:19:13 TM40-44 5/13 8 12:12 1:38 43 41:48 28.7 36 25:15 5:03 Windsor
28 217 Robert Aguirre 1:19:50 TM45-49 5/10 30 15:39 2:06 28 39:50 30.1 28 24:23 4:53 Windsor
29 219 Tim Tetzlaff 1:20:23 TM45-49 6/10 44 17:19 2:19 36 40:44 29.5 16 22:22 4:29
30 303 Matt Peschisoldo 1:20:34 TM20-24 4/5 40 16:28 2:12 33 40:28 29.7 24 23:39 4:44 Kingsville
31 210 Alexis Filip 1:20:45 TM40-44 6/13 37 16:15 2:10 31 40:16 29.8 27 24:14 4:51 Tecumseh
32 276 David Pluck 1:20:47 TM30-34 2/3 61 21:14 2:50 9 36:37 32.8 20 22:57 4:36 Belle River
33 209 Kerry Fergusson 1:21:50 TF40-44 1/5 14 13:44 1:50 46 42:54 28.0 35 25:13 5:03
34 232 Christine McLean 1:22:33 TF55-59 1/2 42 17:01 2:17 26 39:34 30.3 41 25:58 5:12 Thornhill
35 229 Dave Hunt 1:22:46 TM50-54 3/7 38 16:21 2:11 38 40:52 29.4 37 25:34 5:07 Kingsville
36 277 Julie Feher 1:22:47 TF35-39 1/1 34 15:55 2:08 45 42:26 28.3 29 24:26 4:54 Amherstburg
37 282 Jim McCamon 1:23:35 TM45-49 7/10 33 15:52 2:07 37 40:46 29.4 50 26:58 5:24 Windsor
38 287 Shelly McKee 1:23:43 TF45-49 1/4 28 15:31 2:05 41 41:19 29.0 49 26:53 5:23 Belle River
39 307 Maria Eid 1:23:43 TF45-49 2/4 45 17:26 2:20 34 40:39 29.5 39 25:39 5:08
40 235 Jim Cooke 1:23:44 TM60-64 1/2 57 19:06 2:33 27 39:49 30.1 32 24:50 4:58 Lighthouse Cove
41 198 Corbin Morton 1:24:36 TM35-39 6/8 50 18:09 2:26 53 43:45 27.4 18 22:44 4:33 Strathroy
42 289 Scott Craig 1:24:43 TM45-49 8/10 27 15:18 2:03 57 44:36 26.9 31 24:49 4:58 Waterloo
43 207 Jeff Thibert 1:25:07 TM40-44 7/13 56 18:57 2:32 40 41:14 29.1 34 24:56 5:00 Chatham
44 208 Joe Younan 1:25:08 TM40-44 8/13 46 17:27 2:20 42 41:43 28.8 42 25:58 5:12 Windsor
45 301 Lisa Hutchinson 1:25:16 TF30-34 3/5 26 14:57 2:00 52 43:44 27.4 45 26:36 5:20 Windsor
46 213 Cj Beneteau 1:25:51 TM40-44 9/13 43 17:07 2:17 39 41:00 29.3 55 27:44 5:33 Windsor
47 234 Bill Folliott 1:27:20 TM60-64 2/2 53 18:33 2:29 29 39:59 30.0 59 28:48 5:46 Kingsville
48 290 Krista Revenberg 1:27:51 TF20-24 3/3 6 11:20 1:31 73 50:30 23.8 43 26:02 5:13 Essex
49 224 Henry Eldracher 1:28:29 TM50-54 4/7 41 16:40 2:14 16 38:00 31.6 72 33:50 6:46 Windsor
50 214 Brad McFadyen 1:30:18 TM40-44 10/13 49 17:50 2:23 58 45:01 26.7 53 27:28 5:30 Cottom
51 222 Susan Pelletier 1:30:19 TF45-49 3/4 31 15:40 2:06 60 46:01 26.1 58 28:39 5:44 Leamington
52 311 Udo Kiewitz 1:32:02 TM40-44 11/13 64 22:02 2:57 47 42:54 28.0 51 27:07 5:26
53 206 Jamie Albers 1:32:04 TM40-44 12/13 54 18:42 2:30 51 43:25 27.6 63 29:58 6:00 Barrie
54 223 John Stewart 1:32:28 TM45-49 9/10 47 17:33 2:21 59 45:26 26.4 61 29:30 5:54 Strathroy
55 227 Craig Mallender 1:32:28 TM50-54 5/7 66 22:46 3:03 48 43:05 27.9 46 26:38 5:20 Windsor
56 225 Al Pazur 1:32:29 TM50-54 6/7 63 21:47 2:55 55 44:00 27.3 47 26:43 5:21 Tecumseh
57 252 Jeffrey Wilson 1:32:56 TM35-39 7/8 60 21:13 2:50 44 42:19 28.4 60 29:25 5:53 Belle River
58 189 Jenna Foley 1:33:01 TF25-29 1/2 62 21:19 2:51 56 44:26 27.0 52 27:17 5:28 Amherstburg
59 302 Josette Debrouwer 1:34:23 TF45-49 4/4 51 18:16 2:27 69 48:30 24.7 54 27:37 5:32 Blenheim
60 196 Thierry Guertin 1:35:17 TM35-39 8/8 65 22:05 2:57 49 43:09 27.8 64 30:03 6:01 Windsor
61 271 Mike Essenpreis 1:35:38 TM30-34 3/3 48 17:40 2:22 63 46:44 25.7 67 31:15 6:15 Windsor
62 191 Craig Turner 1:37:19 TM25-29 2/2 70 25:45 3:26 50 43:24 27.6 56 28:10 5:38 Windsor
63 203 Tracey Pillon-Abbs 1:37:21 TF40-44 2/5 36 16:12 2:10 70 48:46 24.6 70 32:24 6:29 Essex
64 228 Mark Armstrong 1:38:33 TM50-54 7/7 59 19:54 2:40 66 48:01 25.0 66 30:40 6:08 Chatham
65 281 Wendy Tiessen 1:40:33 TF30-34 4/5 58 19:19 2:35 71 48:52 24.6 69 32:22 6:29 Leamington
66 212 Lisa Mitchell 1:40:51 TF40-44 3/5 52 18:21 2:27 72 49:03 24.5 71 33:28 6:42
67 205 Joanne White 1:40:59 TF40-44 4/5 72 26:04 3:29 62 46:32 25.8 57 28:24 5:41 Windsor
68 294 Garron Helman 1:41:14 TM40-44 13/13 69 24:44 3:18 64 46:49 25.6 62 29:43 5:57 Toronto
69 221 Randall Morris 1:42:22 TM45-49 10/10 75 26:46 3:35 54 44:00 27.3 68 31:38 6:20 Windsor
70 230 Ross Pollock 1:43:26 TM55-59 1/1 55 18:50 2:31 68 48:25 24.8 75 36:12 7:15 Norwich
71 193 Valerie Watts 1:45:38 TF30-34 5/5 68 24:02 3:13 74 50:58 23.5 65 30:39 6:08 Blenheim
72 233 Linda Penner 1:46:40 TF60-64 1/1 73 26:14 3:30 61 46:19 25.9 73 34:08 6:50 Leamington
73 231 Eleanor Leblanc 1:47:12 TF55-59 2/2 74 26:45 3:34 76 1:20:28 16:06 Windsor
74 204 Deb Stronach 1:48:47 TF40-44 5/5 71 25:52 3:27 65 47:55 25.0 74 35:01 7:01 Sarnia
75 314 Amy Conroy 1:49:47 TF25-29 2/2 67 23:21 3:07 75 1:01:46 19.4 30 24:41 4:57 London
76 187 Konstantine Palanski 1:52:14 TM20-24 5/5 76 37:08 4:57 67 48:20 24.8 48 26:46 5:22 Windsor
|