|
Women's Only Triathlon - Milton
Milton, Ontario Sunday September 6, 2009 Olympic Distance TRIATHLON Swim 1500m, Bike 40 Km, Run 10 Km | ||||||||||||
| ||||||||||||
Swim T1+Bike+T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 28 Lianna Lee 2:21:07 GF20-29 1/3 1 24:49 1:40 1 1:13:25 32.7 1 42:54 4:18
2 5 Jane Yardley 2:29:14 GF30-39 1/8 5 29:56 2:00 2 1:14:09 32.4 2 45:10 4:31
3 7 Sara Auld 2:38:03 GF30-39 2/8 2 27:13 1:49 4 1:21:50 29.3 4 49:01 4:55
4 21 Dianne Morrison 2:45:30 GF40-49 1/11 7 32:12 2:09 6 1:22:53 29.0 5 50:25 5:03
5 27 Anne Marie Rogers 2:46:56 GF30-39 3/8 3 27:31 1:51 9 1:25:42 28.0 10 53:43 5:23
6 25 Nancy Cole 2:51:53 GF50-59 1/4 16 38:13 2:33 3 1:20:44 29.7 7 52:57 5:18
7 17 Debbie Bell 2:55:40 GF40-49 2/11 13 36:22 2:26 15 1:30:30 26.5 3 48:48 4:53
8 14 Fran Vandermeulen 2:56:17 GF40-49 3/11 17 38:45 2:35 7 1:24:01 28.6 9 53:31 5:22
9 16 Sandra Streutker 2:57:00 GF40-49 4/11 15 37:35 2:31 11 1:26:08 27.9 8 53:18 5:20
10 13 Brenda Taylor 2:57:34 GF40-49 5/11 9 33:49 2:16 13 1:27:52 27.3 13 55:54 5:36
11 9 Sandy Shenton 2:59:24 GF30-39 4/8 8 33:21 2:14 8 1:25:35 28.0 17 1:00:29 6:03
12 20 Joyce Vandervliet 3:00:38 GF40-49 6/11 18 39:29 2:38 5 1:22:36 29.1 16 58:33 5:52
13 12 Janet O'Brien 3:01:31 GF40-49 7/11 4 27:35 1:51 22 1:37:06 24.7 14 56:51 5:42
14 4 Lisa Cook 3:02:03 GF30-39 5/8 21 40:31 2:43 10 1:25:56 27.9 12 55:37 5:34
15 24 Helen Folker 3:02:46 GF50-59 2/4 11 35:08 2:21 12 1:26:42 27.7 18 1:00:56 6:06
16 10 Indra Leemrijse 3:02:53 GF30-39 6/8 20 40:10 2:41 14 1:30:01 26.7 6 52:43 5:17
17 19 Linda Ferguson 3:08:18 GF40-49 8/11 14 37:14 2:29 21 1:36:46 24.8 11 54:19 5:26
18 11 Tracey Pillon-Abbs 3:13:01 GF40-49 9/11 6 31:52 2:08 19 1:34:19 25.4 21 1:06:51 6:42
19 6 Shirley Leach 3:13:33 GF30-39 7/8 12 36:15 2:25 18 1:32:54 25.8 20 1:04:25 6:27
20 29 Amber Murphy 3:17:49 GF40-49 10/11 23 41:58 2:48 17 1:32:41 25.9 19 1:03:11 6:20
21 26 Dawn Larson 3:21:49 GF60 1/1 19 39:43 2:39 16 1:30:55 26.4 23 1:11:12 7:08
22 22 Deborah Vanderwal 3:22:18 GF50-59 3/4 27 43:53 2:56 24 1:41:15 23.7 15 57:11 5:44
23 3 Jennie Buerkle 3:27:49 GF20-29 2/3 22 41:27 2:46 23 1:39:19 24.2 22 1:07:04 6:43
24 1 Carling Provost 3:30:23 GF20-29 3/3 10 34:31 2:19 25 1:42:48 23.3 24 1:13:05 7:19
25 18 Colleen Mackenzie 3:39:30 GF40-49 11/11 26 42:40 2:51 20 1:35:16 25.2 25 1:21:36 8:10
26 23 Barbara Penner 3:51:59 GF50-59 4/4 25 42:27 2:50 26 1:45:04 22.8 26 1:24:29 8:27
27 8 Michelle Turnbull 3:58:57 GF30-39 8/8 24 42:09 2:49 27 1:49:20 22.0 27 1:27:29 8:45
|