|
Women's Only Triathlon - Milton
Milton, Ontario Sunday September 6, 2009 Super Sprint Triathlon Swim 375m, Bike 10 Km, Run 2.5 Km | ||||||||||||
| ||||||||||||
Swim T1+Bike+T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 582 Alicia Jackson 41:00 SF20-29 1/25 3 7:37 2:02 2 21:44 27.6 1 11:40 4:40
2 417 Jamie Burrows 42:49 SF20-29 2/25 2 7:34 2:01 5 22:08 27.1 6 13:09 5:16
3 505 Anne-Louise McArthur 45:32 SF30-39 1/77 34 9:47 2:37 3 21:57 27.3 15 13:49 5:32
4 453 Krista Kuehnbaum 45:42 SF30-39 2/77 9 9:06 2:26 11 23:00 26.1 12 13:37 5:27
5 479 Caroline Charbonneau 45:52 SF30-39 3/77 14 9:14 2:28 7 22:37 26.5 18 14:01 5:37
6 427 Amanda Tschirhart 46:07 SF20-29 3/25 11 9:09 2:27 10 22:56 26.2 21 14:03 5:37
7 405 Delia Caughlin 46:34 SF20-29 4/25 1 7:04 1:53 32 25:09 23.9 30 14:22 5:45
8 584 Becky Rodin 47:18 SF20-29 5/25 46 9:58 2:40 13 23:18 25.8 19 14:02 5:37
9 482 Shelley Woods 47:24 SF30-39 4/77 24 9:29 2:32 18 24:18 24.7 13 13:38 5:28
10 585 Nancy Gough 47:44 SF40-49 1/49 108 11:30 3:04 6 22:20 26.9 16 13:55 5:34
11 586 Vicki Heron 47:44 SF30-39 5/77 109 11:30 3:04 8 22:38 26.5 11 13:37 5:27
12 504 Jill Gelinas 47:47 SF30-39 6/77 58 10:19 2:45 17 24:03 24.9 8 13:25 5:22
13 534 Judy Kuban 47:47 SF40-49 2/49 31 9:41 2:35 9 22:40 26.5 46 15:28 6:11
14 447 Kristina Calder 47:57 SF30-39 7/77 43 9:56 2:39 12 23:09 25.9 36 14:53 5:57
15 569 Pat Birnie 47:57 SF50-59 1/19 83 10:56 2:55 35 25:11 23.8 2 11:51 4:45
16 545 Jo - Ann Rizzo 48:00 SF40-49 3/49 23 9:28 2:32 20 24:29 24.5 22 14:05 5:38
17 549 Mary Power 48:14 SF40-49 4/49 7 8:54 2:23 43 25:45 23.3 10 13:37 5:27
18 438 Tobie Marven 48:26 SF30-39 8/77 10 9:07 2:26 28 24:58 24.0 31 14:22 5:45
19 425 Lisa Calder 48:35 SF20-29 6/25 33 9:45 2:36 29 25:07 23.9 14 13:44 5:30
20 406 Nicola McIsaac 48:36 SF20-29 7/25 4 7:38 2:03 60 26:45 22.4 24 14:13 5:41
21 591 Connie Pearson 48:55 SF20-29 8/25 26 9:32 2:33 33 25:10 23.8 25 14:13 5:42
22 560 Brenda Blanchard 49:00 SF50-59 2/19 156 13:59 3:44 1 17:11 34.9 100 17:51 7:09
23 437 Andrea Battaglia 49:14 SF30-39 9/77 27 9:33 2:33 30 25:07 23.9 32 14:34 5:50
24 424 Jennifer Kolstein 49:22 SF20-29 9/25 79 10:48 2:53 42 25:41 23.4 4 12:54 5:10
25 455 Caroline Shaw 49:26 SF30-39 10/77 67 10:29 2:48 25 24:45 24.2 23 14:12 5:41
26 563 Edie Sammons 49:30 SF50-59 3/19 64 10:26 2:47 15 23:33 25.5 48 15:32 6:13
27 510 Stephanie Boyd 49:33 SF40-49 5/49 8 8:56 2:23 16 24:01 25.0 79 16:36 6:39
28 468 Julie McCombe 49:53 SF30-39 11/77 30 9:38 2:35 19 24:20 24.7 55 15:56 6:23
29 429 Heather Gardner 49:56 SF30-39 12/77 20 9:24 2:31 52 26:18 22.8 26 14:16 5:43
30 477 Carolyn Nelson 50:08 SF30-39 13/77 13 9:13 2:28 21 24:30 24.5 76 16:26 6:35
31 521 Laurel Sakai 50:16 SF40-49 6/49 18 9:19 2:29 34 25:11 23.8 51 15:48 6:19
32 587 Stephanie Millican 50:44 SF40-49 7/49 17 9:19 2:29 39 25:33 23.5 52 15:53 6:21
33 459 Karen Vary 51:00 SF30-39 14/77 96 11:15 3:00 14 23:19 25.7 75 16:26 6:35
34 458 Mary Ellen Wood 51:12 SF30-39 15/77 25 9:30 2:32 41 25:39 23.4 61 16:04 6:26
35 418 Tara Kavelman 51:12 SF20-29 10/25 86 10:59 2:56 31 25:09 23.9 39 15:05 6:02
36 475 Jocelyn Gerlofsma 51:14 SF30-39 16/77 51 10:08 2:42 73 28:04 21.4 5 13:04 5:14
37 497 Lori Simeunovic 51:19 SF30-39 17/77 100 11:20 3:02 27 24:51 24.1 40 15:09 6:04
38 590 Anne Marie Purvis 51:37 SF50-59 4/19 28 9:35 2:34 92 28:52 20.8 7 13:11 5:17
39 491 Christine Nadeau 51:38 SF30-39 18/77 22 9:27 2:32 45 25:45 23.3 74 16:26 6:35
40 473 Carla Oliveira 51:39 SF30-39 19/77 6 8:44 2:20 75 28:09 21.3 35 14:48 5:55
41 492 Lynn Clarke-Lee 51:41 SF30-39 20/77 116 11:45 3:08 70 27:55 21.5 3 12:02 4:49
42 408 Laura Ross 51:47 SF20-29 11/25 75 10:42 2:51 54 26:28 22.7 34 14:38 5:52
43 442 Gillian Winstanley 51:49 SF30-39 21/77 32 9:43 2:36 76 28:11 21.3 17 13:55 5:34
44 523 Kathy Simpson 52:04 SF40-49 8/49 89 11:04 2:57 22 24:37 24.4 72 16:24 6:34
45 430 Cory Wood 52:13 SF30-39 22/77 60 10:21 2:46 68 27:50 21.6 20 14:03 5:37
46 485 Julie Fros 52:19 SF30-39 23/77 129 12:04 3:13 23 24:43 24.3 49 15:33 6:14
47 409 Emilie Schleichkorn 52:22 SF20-29 12/25 133 12:11 3:15 26 24:50 24.2 44 15:22 6:09
48 506 Christine McCue 52:28 SF30-39 24/77 5 7:50 2:06 66 27:34 21.8 84 17:05 6:50
49 478 Shelley Schulte 52:39 SF30-39 25/77 90 11:05 2:58 24 24:44 24.3 80 16:51 6:45
50 509 Liz Canrinus 52:48 SF40-49 9/49 45 9:58 2:40 87 28:34 21.0 28 14:17 5:43
51 423 Anica Koprivec 52:49 SF20-29 13/25 12 9:12 2:28 61 26:46 22.4 81 16:53 6:45
52 469 Belinda Stadnyckyj 53:01 SF30-39 26/77 70 10:33 2:49 37 25:18 23.7 86 17:11 6:53
53 567 Melanie Latimer 53:05 SF50-59 5/19 98 11:17 3:01 38 25:25 23.6 70 16:24 6:34
54 579 Donna Quick 53:06 SF40-49 10/49 150 13:32 3:37 4 22:05 27.2 93 17:30 7:00
55 511 Sophie McQueen 53:15 SF40-49 11/49 74 10:39 2:51 53 26:26 22.7 64 16:11 6:29
56 529 Nadine Akers 53:17 SF40-49 12/49 80 10:51 2:54 48 26:03 23.0 71 16:24 6:34
57 576 Marie Newnham 53:19 SF50-59 6/19 68 10:31 2:49 36 25:17 23.7 95 17:32 7:01
58 507 Susan Gamble 53:29 SF40-49 13/49 50 10:07 2:42 50 26:09 22.9 88 17:13 6:54
59 546 Claudia Gonzalez 53:30 SF40-49 14/49 88 11:00 2:56 69 27:54 21.5 33 14:37 5:51
60 588 Joy Stewart 54:00 SF30-39 27/77 93 11:10 2:59 62 26:51 22.3 60 16:00 6:24
61 508 Giselle Hillman 54:06 SF40-49 15/49 39 9:52 2:38 79 28:21 21.2 53 15:53 6:22
62 415 Tracina Cliffe 54:13 SF20-29 14/25 38 9:52 2:38 91 28:46 20.9 50 15:36 6:15
63 499 Andrea Schultz 54:15 SF30-39 28/77 53 10:11 2:43 59 26:44 22.4 91 17:21 6:57
64 410 Lucy Zhao 54:17 SF20-29 15/25 56 10:14 2:44 74 28:07 21.3 56 15:57 6:23
65 441 Lara Yuzwa 54:23 SF30-39 29/77 15 9:18 2:29 96 29:00 20.7 62 16:07 6:27
66 440 Leanne Rancourt 54:31 SF30-39 30/77 42 9:55 2:39 80 28:22 21.2 65 16:15 6:30
67 536 Julie Belgue 54:35 SF40-49 16/49 112 11:37 3:06 49 26:05 23.0 83 16:54 6:46
68 502 Joanne Carvalho 54:39 SF30-39 31/77 44 9:56 2:39 46 25:54 23.2 123 18:49 7:32
69 412 Danica Metcalfe 54:43 SF20-29 16/25 19 9:21 2:30 112 30:03 20.0 43 15:20 6:08
70 535 Lisa Simone 54:47 SF40-49 17/49 35 9:48 2:37 84 28:29 21.1 77 16:32 6:37
71 537 Patricia Teeter 54:50 SF40-49 18/49 63 10:24 2:47 83 28:27 21.1 58 15:59 6:24
72 593 Laurie Green 55:06 SF40-49 19/49 47 10:02 2:41 119 30:13 19.9 37 14:53 5:57
73 564 Peggy Tyers 55:25 SF50-59 7/19 77 10:46 2:53 55 26:28 22.7 107 18:11 7:17
74 481 Alison Miller 55:49 SF30-39 32/77 29 9:37 2:34 110 29:54 20.1 66 16:20 6:32
75 465 Leslie Eglitis 55:55 SF30-39 33/77 59 10:20 2:46 117 30:07 19.9 47 15:29 6:12
76 452 Dana Summach 55:57 SF30-39 34/77 87 11:00 2:56 64 27:26 21.9 96 17:32 7:01
77 472 Nicole Watteel 55:58 SF30-39 35/77 103 11:24 3:03 65 27:29 21.8 85 17:07 6:51
78 516 Tina Baldwin 56:07 SF40-49 20/49 111 11:33 3:05 89 28:40 20.9 54 15:55 6:22
79 565 Janine Wren 56:09 SF50-59 8/19 154 13:55 3:43 71 27:58 21.5 27 14:16 5:43
80 431 Melissa Ramon 56:15 SF30-39 36/77 84 10:57 2:56 58 26:40 22.5 119 18:38 7:28
81 517 Terri Elvald 56:18 SF40-49 21/49 122 11:56 3:11 40 25:37 23.4 120 18:46 7:31
82 432 Jacqueline Gerlofsma 56:27 SF30-39 37/77 41 9:54 2:39 100 29:09 20.6 92 17:25 6:58
83 575 Louise Sims 56:29 SF50-59 9/19 82 10:54 2:55 78 28:15 21.2 90 17:20 6:56
84 434 Kelly Kontkanen 56:32 SF30-39 38/77 37 9:50 2:38 51 26:13 22.9 144 20:30 8:12
85 428 Anthea Rowe 56:35 SF30-39 39/77 138 12:31 3:21 95 29:00 20.7 38 15:05 6:02
86 483 Kirsty Bulloch 56:39 SF30-39 40/77 69 10:31 2:49 94 28:57 20.7 87 17:12 6:53
87 450 Erin Tito 56:43 SF30-39 41/77 118 11:47 3:09 56 26:39 22.5 112 18:17 7:19
88 413 Robyn Illemann 56:47 SF20-29 17/25 49 10:07 2:42 132 31:27 19.1 41 15:14 6:06
89 528 Elizabeth Keachie 57:03 SF40-49 22/49 76 10:43 2:52 106 29:27 20.4 82 16:54 6:46
90 533 Karen Holtved 57:19 SF40-49 23/49 92 11:08 2:59 125 30:53 19.4 42 15:19 6:08
91 487 Kathryn Underwood 57:29 SF30-39 42/77 57 10:16 2:45 93 28:52 20.8 115 18:21 7:21
92 489 Sarah O'Connell 57:32 SF30-39 43/77 141 12:44 3:24 82 28:26 21.1 68 16:23 6:33
93 520 Judi Grebenc 57:48 SF40-49 24/49 65 10:27 2:48 130 31:24 19.1 57 15:57 6:23
94 524 Cindee Tarasuk 57:51 SF40-49 25/49 117 11:46 3:09 114 30:06 19.9 59 16:00 6:24
95 498 Allie Grassie 58:02 SF30-39 44/77 97 11:17 3:01 86 28:34 21.0 109 18:13 7:17
96 467 Lila Gomes 58:07 SF30-39 45/77 52 10:10 2:43 99 29:09 20.6 125 18:50 7:32
97 416 Amy Ash 58:08 SF20-29 18/25 155 13:59 3:44 90 28:46 20.9 45 15:24 6:10
98 580 Robin Lince 58:14 SF40-49 26/49 153 13:54 3:43 72 28:00 21.4 67 16:21 6:33
99 503 Christine Small 58:23 SF30-39 46/77 125 11:59 3:12 81 28:24 21.1 103 18:01 7:13
100 462 Deborah Peddle 58:28 SF30-39 47/77 48 10:03 2:41 126 30:56 19.4 94 17:30 7:00
101 531 Rebecca Szwec 58:32 SF40-49 27/49 91 11:08 2:58 113 30:05 19.9 89 17:20 6:56
102 420 Candice Gurwitz 58:36 SF20-29 19/25 40 9:52 2:38 102 29:12 20.5 134 19:33 7:49
103 518 Maike McCaskell 58:37 SF40-49 28/49 121 11:51 3:10 97 29:02 20.7 99 17:46 7:07
104 526 Krista McKee 58:40 SF40-49 29/49 55 10:11 2:43 138 32:04 18.7 73 16:25 6:34
105 471 Joanne Rumstein-Ellis 58:42 SF30-39 48/77 136 12:27 3:20 47 25:55 23.2 142 20:21 8:09
106 532 Lianne Natale 58:48 SF40-49 30/49 105 11:26 3:03 98 29:04 20.6 113 18:19 7:20
107 480 Angela Morton 59:03 SF30-39 49/77 165 15:40 4:11 44 25:45 23.3 97 17:39 7:04
108 488 Sue Brundle 59:04 SF30-39 50/77 72 10:36 2:50 88 28:37 21.0 138 19:52 7:57
109 551 Donna Mosquera 59:28 SF40-49 31/49 123 11:56 3:11 103 29:16 20.5 111 18:17 7:19
110 525 Donna Harker 59:41 SF40-49 32/49 66 10:28 2:48 85 28:29 21.1 146 20:45 8:18
111 401 Theresa Erdenberger 59:49 SF<20 1/1 21 9:24 2:31 63 27:21 21.9 161 23:04 9:14
112 578 Sara Penner 59:57 SF20-29 20/25 95 11:12 3:00 105 29:25 20.4 130 19:21 7:45
113 514 Sandra Burberry 59:59 SF40-49 33/49 120 11:50 3:10 115 30:06 19.9 106 18:04 7:14
114 553 Charlene Brűlé-Lemmen 1:00:16 SF40-49 34/49 166 16:23 4:23 121 30:23 19.7 9 13:31 5:25
115 422 Allison Faulkner 1:00:39 SF20-29 21/25 143 12:49 3:25 109 29:48 20.1 105 18:02 7:13
116 436 Jaime Mitchell 1:00:39 SF30-39 51/77 115 11:44 3:08 118 30:07 19.9 122 18:49 7:32
117 490 Daniela Spiroska 1:00:49 SF30-39 52/77 171 19:50 5:18 57 26:39 22.5 29 14:20 5:44
118 568 Sharon Gibbons 1:00:59 SF50-59 10/19 160 14:43 3:56 67 27:42 21.7 116 18:35 7:26
119 463 Karen Haine 1:01:06 SF30-39 53/77 106 11:27 3:04 147 33:06 18.1 78 16:35 6:38
120 411 Diana Spagnolo 1:01:13 SF20-29 22/25 62 10:24 2:47 129 31:21 19.1 133 19:29 7:48
121 464 Angelina So 1:01:21 SF30-39 54/77 73 10:37 2:50 122 30:27 19.7 141 20:18 8:07
122 448 Julie White 1:01:32 SF30-39 55/77 135 12:22 3:18 107 29:33 20.3 136 19:37 7:51
123 403 Kylie Laroche 1:01:36 SF20-29 23/25 124 11:58 3:12 127 31:03 19.3 118 18:35 7:26
124 501 Judy Rickey 1:01:45 SF30-39 56/77 16 9:19 2:29 145 33:01 18.2 131 19:26 7:47
125 460 Katia Masse 1:01:46 SF30-39 57/77 110 11:31 3:05 108 29:45 20.2 145 20:31 8:13
126 592 Jennifer Flynne-Clarke 1:01:47 SF30-39 58/77 107 11:29 3:04 153 34:10 17.6 63 16:09 6:28
127 561 Karen McKillop 1:01:57 SF50-59 11/19 36 9:48 2:37 101 29:12 20.5 160 22:58 9:12
128 589 Noelle Smith 1:02:05 SF40-49 35/49 142 12:49 3:25 116 30:07 19.9 128 19:10 7:40
129 581 Carey Parkin 1:02:16 SF30-39 59/77 85 10:58 2:56 146 33:04 18.1 110 18:15 7:18
130 451 Mandi Clark 1:02:25 SF30-39 60/77 134 12:19 3:17 104 29:21 20.4 147 20:45 8:18
131 433 Jennifer Bonsall 1:02:34 SF30-39 61/77 61 10:22 2:46 148 33:23 18.0 124 18:50 7:32
132 556 Katherine Wallace 1:02:39 SF50-59 12/19 81 10:52 2:54 123 30:28 19.7 150 21:20 8:32
133 527 Maryse Meyers 1:02:48 SF40-49 36/49 128 12:03 3:13 154 34:22 17.5 69 16:24 6:34
134 454 Tatiana Moreal 1:02:54 SF30-39 62/77 104 11:26 3:03 150 33:48 17.8 98 17:41 7:05
135 557 Tamara Malone 1:02:54 SF50-59 13/19 148 13:02 3:29 128 31:05 19.3 121 18:48 7:32
136 571 Terri Pettit 1:03:02 SF50-59 14/19 159 14:26 3:51 120 30:16 19.8 114 18:21 7:21
137 456 Sara Chappel 1:03:06 SF30-39 63/77 149 13:18 3:33 135 31:57 18.8 101 17:53 7:09
138 543 Robin Wilner 1:03:31 SF40-49 37/49 137 12:28 3:20 124 30:39 19.6 143 20:25 8:10
139 484 Lee Reeves 1:03:39 SF30-39 64/77 130 12:04 3:14 131 31:25 19.1 140 20:10 8:04
140 570 Pat Kearse 1:03:39 SF50-59 15/19 126 12:03 3:13 143 32:30 18.5 127 19:07 7:39
141 500 Theresa Johnson 1:03:49 SF30-39 65/77 139 12:41 3:23 134 31:33 19.0 135 19:35 7:50
142 435 Kate Black 1:04:04 SF30-39 66/77 54 10:11 2:43 137 31:57 18.8 157 21:58 8:47
143 421 Emily Mancini 1:04:27 SF20-29 24/25 140 12:44 3:24 141 32:27 18.5 129 19:17 7:43
144 470 Jennifer Bruno 1:04:47 SF30-39 67/77 127 12:03 3:13 156 34:43 17.3 102 18:01 7:13
145 466 Danielle Warrener 1:04:57 SF30-39 68/77 163 15:30 4:08 111 30:00 20.0 132 19:28 7:48
146 513 Karen Rae 1:05:18 SF40-49 38/49 99 11:18 3:01 140 32:25 18.5 153 21:36 8:39
147 577 Maureen Gilpin 1:05:46 SF60+ 1/1 71 10:34 2:49 149 33:42 17.8 152 21:31 8:37
148 530 Diane Martella 1:06:09 SF40-49 39/49 119 11:48 3:09 144 32:40 18.4 155 21:43 8:41
149 494 Kimberley Macdonald 1:06:23 SF30-39 69/77 94 11:11 2:59 136 31:57 18.8 162 23:15 9:18
150 446 Laura Bruno 1:07:47 SF30-39 70/77 147 13:01 3:29 160 36:44 16.3 104 18:02 7:13
151 496 Nathalie Joubert-Cabac 1:07:50 SF30-39 71/77 114 11:43 3:08 158 36:13 16.6 139 19:55 7:58
152 461 Sara Daniels 1:08:13 SF30-39 72/77 145 12:59 3:28 142 32:27 18.5 159 22:48 9:08
153 495 Gita Varghese 1:08:15 SF30-39 73/77 144 12:53 3:27 159 36:29 16.4 126 18:53 7:34
154 548 Bettie Lye 1:08:17 SF40-49 40/49 78 10:48 2:53 152 33:57 17.7 163 23:33 9:25
155 554 Marilyn Fish 1:08:58 SF40-49 41/49 146 13:01 3:29 133 31:32 19.0 165 24:27 9:47
156 540 Reva Harknett 1:08:59 SF40-49 42/49 162 14:53 3:59 157 35:54 16.7 108 18:12 7:17
157 542 Karen Dormiedy 1:09:01 SF40-49 43/49 158 14:24 3:51 171 54:37 21:51
158 544 Helen O'Sullivan 1:09:01 SF40-49 44/49 131 12:07 3:14 172 56:54 22:46
159 583 Heather Sinclair 1:09:06 SF40-49 45/49 102 11:23 3:03 165 38:00 15.8 137 19:44 7:54
160 493 Cindy Horsman 1:10:19 SF30-39 74/77 157 14:07 3:46 155 34:23 17.5 156 21:49 8:44
161 515 Stephanie Magill 1:10:26 SF40-49 46/49 113 11:38 3:06 163 37:58 15.8 148 20:51 8:21
162 486 Carrie Thibodeau 1:11:27 SF30-39 75/77 152 13:43 3:40 151 33:53 17.7 164 23:52 9:33
163 538 Arlene Weijers 1:12:28 SF40-49 47/49 151 13:33 3:37 139 32:09 18.7 169 26:46 10:43
164 474 Sandra Broekhof 1:12:49 SF30-39 76/77 172 23:34 6:18 77 28:14 21.3 149 21:01 8:25
165 573 Sandra Ace 1:12:58 SF50-59 16/19 168 16:31 4:25 162 37:53 15.8 117 18:35 7:26
166 566 Rita Quibell 1:18:20 SF50-59 18/19 170 18:57 5:04 164 37:59 15.8 151 21:24 8:34
167 555 Diane Klukach 1:18:20 SF50-59 17/19 169 18:56 5:03 161 36:51 16.3 158 22:33 9:02
168 539 Jennifer Stewart 1:19:18 SF40-49 48/49 161 14:45 3:56 166 38:57 15.4 168 25:37 10:15
169 445 Cherlynn Wylie 1:19:49 SF30-39 77/77 164 15:35 4:10 169 42:39 14.1 154 21:36 8:39
170 559 Susan Edgar 1:21:34 SF50-59 19/19 167 16:30 4:24 167 39:57 15.0 166 25:08 10:04
171 426 Andrea Mireault 1:21:42 SF20-29 25/25 132 12:11 3:15 168 40:16 14.9 170 29:15 11:42
172 552 Patti Smith 1:22:38 SF40-49 49/49 101 11:21 3:02 170 45:58 13.1 167 25:20 10:08
|