|
Women's Only Triathlon - Milton
Milton, Ontario Sunday September 6, 2009 SPRINT TRIATHLON Swim 750m, Bike 20 Km, Run 5 Km | ||||||||||||
| ||||||||||||
Swim T1+Bike+T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 260 Jeanette Ueberholz 1:27:02 TF40-49 1/41 10 14:53 2:00 2 47:27 25.3 5 24:43 4:57
2 240 Stephanie Crouch 1:29:05 TF30-39 1/35 3 14:11 1:54 5 48:02 25.0 17 26:52 5:23
3 231 Nicole Johnson 1:29:13 TF30-39 2/35 22 16:11 2:10 10 49:44 24.1 1 23:20 4:40
4 247 Shannon Lewis 1:30:26 TF30-39 3/35 29 17:01 2:17 1 47:24 25.3 10 26:03 5:13
5 220 Maria Bridger 1:30:29 TF30-39 4/35 13 15:41 2:06 7 48:44 24.6 11 26:05 5:13
6 277 Sue McIver 1:31:16 TF40-49 2/41 24 16:15 2:10 6 48:39 24.7 13 26:23 5:17
7 315 Ainslie Henderson 1:32:42 TF20-29 1/17 7 14:29 1:56 17 50:42 23.7 26 27:32 5:31
8 233 Andrea Hutt 1:32:55 TF30-39 5/35 69 19:17 2:35 9 49:12 24.4 3 24:27 4:54
9 201 Linsey Austin 1:33:04 TF20-29 2/17 34 17:16 2:19 8 48:46 24.6 19 27:03 5:25
10 257 Nancy Bowe 1:34:11 TF40-49 3/41 4 14:11 1:54 31 52:49 22.7 21 27:11 5:27
11 213 Jenilee Cook 1:34:12 TF20-29 3/17 15 15:48 2:07 27 52:11 23.0 12 26:14 5:15
12 216 Janice Campbell 1:34:27 TF20-29 4/17 46 18:25 2:28 3 47:48 25.1 30 28:15 5:39
13 310 Steph Sliekers 1:34:43 TF20-29 5/17 1 13:30 1:48 14 50:27 23.8 60 30:47 6:10
14 236 Stephanie Francois 1:35:01 TF30-39 6/35 16 15:52 2:07 18 50:43 23.7 33 28:26 5:42
15 254 Rachael Fletcher 1:35:09 TF40-49 4/41 20 16:05 2:09 16 50:33 23.7 35 28:32 5:43
16 261 Jennifer Lusby 1:35:39 TF40-49 5/41 6 14:21 1:55 35 53:02 22.6 31 28:18 5:40
17 314 Dawn Hunchak 1:35:44 TF30-39 7/35 8 14:33 1:57 36 53:04 22.6 29 28:07 5:38
18 244 Arlene Eley 1:36:01 TF30-39 8/35 26 16:23 2:11 54 55:51 21.5 2 23:49 4:46
19 235 Terri Rowan 1:36:10 TF30-39 9/35 52 18:40 2:30 12 50:01 24.0 24 27:30 5:30
20 283 Suzanne Riumsey 1:36:23 TF40-49 6/41 30 17:03 2:17 42 53:43 22.3 8 25:38 5:08
21 221 Amy Bowman 1:36:24 TF30-39 10/35 21 16:10 2:10 41 53:27 22.5 16 26:49 5:22
22 308 Leslie Parking 1:36:35 TF40-49 7/41 14 15:48 2:07 25 51:54 23.1 40 28:54 5:47
23 311 Silke Hynes 1:36:48 TF14-19 1/2 2 14:00 1:52 28 52:19 22.9 57 30:30 6:06
24 264 Jody Tone 1:36:49 TF40-49 8/41 73 19:26 2:36 33 52:51 22.7 4 24:32 4:55
25 317 Ashley Johnston 1:37:11 TF14-19 2/2 19 16:02 2:09 51 55:28 21.6 9 25:42 5:09
26 313 Lava De Decker 1:37:21 TF20-29 6/17 51 18:36 2:29 20 50:53 23.6 27 27:54 5:35
27 243 Sue Kitchen 1:37:32 TF30-39 11/35 56 18:51 2:31 26 51:55 23.1 15 26:47 5:22
28 298 Karen Smith 1:38:08 TF50-59 1/9 41 17:52 2:23 21 50:55 23.6 44 29:22 5:53
29 232 Danielle Moss 1:38:09 TF30-39 12/35 28 17:00 2:16 22 51:21 23.4 53 29:49 5:58
30 258 Krisann Graf 1:38:10 TF40-49 9/41 43 18:07 2:25 39 53:08 22.6 18 26:56 5:24
31 284 Lesley Taylor 1:38:14 TF40-49 10/41 42 18:03 2:25 19 50:48 23.6 46 29:24 5:53
32 227 Lee Barratt 1:38:55 TF30-39 13/35 54 18:47 2:31 4 48:01 25.0 71 32:07 6:26
33 265 Lorrilee McGregor 1:38:57 TF40-49 11/41 74 19:29 2:36 44 53:54 22.3 7 25:35 5:07
34 271 Martha Stephens 1:39:53 TF40-49 12/41 92 21:00 2:48 24 51:44 23.2 20 27:09 5:26
35 204 Ashley Miller 1:39:58 TF20-29 7/17 62 19:03 2:33 47 54:30 22.0 14 26:26 5:18
36 246 Lorraine Aspden 1:40:01 TF30-39 14/35 27 16:56 2:16 45 54:07 22.2 41 29:00 5:48
37 301 Sylvia Cashmore 1:40:04 TF50-59 2/9 89 20:52 2:47 13 50:24 23.8 39 28:48 5:46
38 275 Kim Helm 1:40:12 TF40-49 13/41 95 21:16 2:51 15 50:31 23.8 34 28:26 5:42
39 255 Amanda Cavannah 1:40:45 TF40-49 14/41 9 14:49 1:59 30 52:48 22.7 82 33:08 6:38
40 269 Sheila Hague 1:40:46 TF40-49 15/41 11 15:11 2:02 60 56:11 21.4 47 29:26 5:54
41 296 Joan Whitman 1:41:23 TF50-59 3/9 32 17:15 2:18 57 56:03 21.4 28 28:07 5:38
42 294 Donna Richardson 1:41:29 TF50-59 4/9 107 24:13 3:14 11 50:00 24.0 22 27:16 5:28
43 211 Nancy Rumble 1:41:44 TF20-29 8/17 23 16:12 2:10 55 56:00 21.4 49 29:33 5:55
44 248 Chantal Farquhar 1:42:17 TF30-39 15/35 5 14:17 1:55 43 53:52 22.3 89 34:09 6:50
45 263 Gisele Quenneville 1:42:25 TF40-49 16/41 58 18:52 2:31 48 54:59 21.8 38 28:36 5:44
46 252 Deana Ghesquiere 1:42:27 TF40-49 17/41 36 17:32 2:21 46 54:17 22.1 58 30:38 6:08
47 249 Denise Beard 1:42:39 TF30-39 16/35 44 18:11 2:26 29 52:19 22.9 72 32:10 6:26
48 285 Susan Vandermeeren 1:43:06 TF40-49 18/41 47 18:27 2:28 50 55:16 21.7 45 29:24 5:53
49 209 Erin Macdonald 1:43:12 TF20-29 9/17 75 19:34 2:37 63 56:18 21.3 23 27:21 5:29
50 297 Laurie Lockerbie 1:43:13 TF50-59 5/9 65 19:08 2:34 32 52:50 22.7 66 31:16 6:16
51 291 Debra Allen 1:43:15 TF40-49 19/41 17 15:53 2:08 49 55:08 21.8 74 32:14 6:27
52 276 Kimberley Dawson 1:43:26 TF40-49 20/41 72 19:26 2:36 73 58:28 20.5 6 25:33 5:07
53 272 Mary Schoppmann 1:43:45 TF40-49 21/41 84 20:00 2:40 34 52:57 22.7 61 30:48 6:10
54 267 Lynn Martin 1:44:29 TF40-49 22/41 35 17:29 2:20 78 59:28 20.2 25 27:32 5:31
55 266 Christie Wynn 1:44:29 TF40-49 23/41 64 19:06 2:33 65 56:49 21.1 36 28:35 5:43
56 256 Belinda Elysee-Collen 1:44:32 TF40-49 24/41 12 15:22 2:03 72 57:59 20.7 65 31:11 6:15
57 229 Carolyn Saunders 1:44:44 TF30-39 17/35 105 23:04 3:05 37 53:06 22.6 37 28:35 5:43
58 312 Mary Case 1:44:55 TF40-49 25/41 79 19:48 2:39 40 53:26 22.5 70 31:42 6:21
59 293 Carolan Mackay 1:45:13 TF40-49 26/41 81 19:52 2:39 59 56:06 21.4 43 29:16 5:52
60 288 Heather McClintock 1:45:34 TF40-49 27/41 63 19:06 2:33 56 56:01 21.4 56 30:29 6:06
61 212 Michelle Stanislowsky 1:45:42 TF20-29 10/17 59 18:52 2:31 53 55:50 21.5 63 31:01 6:13
62 282 Frances Edmonds 1:45:52 TF40-49 28/41 38 17:35 2:21 58 56:05 21.4 73 32:13 6:27
63 237 Jennifer Davey 1:46:25 TF30-39 18/35 55 18:50 2:31 61 56:16 21.3 67 31:19 6:16
64 268 Kathryn From 1:46:25 TF40-49 29/41 39 17:38 2:21 76 59:08 20.3 51 29:40 5:56
65 295 Ellen Auster 1:46:56 TF50-59 6/9 33 17:16 2:19 64 56:32 21.2 83 33:09 6:38
66 299 Agnes Munshaw 1:47:31 TF50-59 7/9 71 19:25 2:36 68 57:24 20.9 59 30:42 6:09
67 318 Jennifer Towers 1:47:52 TF40-49 30/41 40 17:46 2:23 67 57:09 21.0 81 32:59 6:36
68 304 Judi Tripp 1:48:12 TF60+ 1/5 99 21:45 2:54 38 53:06 22.6 84 33:22 6:41
69 300 Maria Ester Pina 1:48:28 TF50-59 8/9 106 23:16 3:07 52 55:32 21.6 50 29:40 5:56
70 286 Sue Macleod 1:49:27 TF40-49 31/41 66 19:11 2:34 62 56:17 21.3 87 34:00 6:48
71 273 Caroline Edmondson 1:49:41 TF40-49 32/41 104 22:32 3:01 69 57:28 20.9 52 29:43 5:57
72 225 Chelsea Taylor 1:50:17 TF30-39 19/35 53 18:44 2:30 77 59:16 20.2 75 32:18 6:28
73 234 Karly Maddix 1:50:26 TF30-39 20/35 48 18:31 2:29 75 59:06 20.3 78 32:50 6:34
74 306 Dora Milton 1:51:08 TF60+ 2/5 37 17:33 2:21 83 59:49 20.1 85 33:47 6:46
75 230 Kelly Lariviere 1:51:21 TF30-39 21/35 87 20:18 2:43 86 1:00:01 20.0 64 31:03 6:13
76 217 Marie Holowaychuk 1:51:37 TF20-29 11/17 103 22:16 2:59 84 59:51 20.1 48 29:31 5:55
77 253 Shawna Rossi 1:51:46 TF40-49 33/41 31 17:14 2:18 70 57:51 20.7 99 36:42 7:21
78 290 Barb Hill 1:52:10 TF40-49 34/41 111 26:13 3:30 66 56:55 21.1 42 29:03 5:49
79 223 Tanya Baldassi 1:52:42 TF30-39 22/35 45 18:23 2:27 96 1:02:55 19.1 68 31:26 6:18
80 215 Jessica Trerise 1:53:17 TF20-29 12/17 49 18:32 2:29 102 1:04:20 18.7 55 30:26 6:06
81 206 Kim Talbot 1:53:17 TF20-29 13/17 67 19:13 2:34 88 1:01:23 19.5 77 32:42 6:33
82 262 Heather Ciavarella 1:53:28 TF40-49 35/41 77 19:38 2:37 81 59:40 20.1 90 34:10 6:50
83 250 Jane Sanders 1:54:39 TF30-39 23/35 109 24:23 3:16 93 1:01:58 19.4 32 28:18 5:40
84 303 Betsy Hogeterp 1:54:52 TF60+ 3/5 78 19:47 2:39 80 59:39 20.1 93 35:27 7:06
85 320 Catherine Chalmers 1:55:17 TF30-39 25/35 83 19:53 2:40 79 59:29 20.2 95 35:55 7:11
86 319 Lindsay Oliver 1:55:17 TF30-39 24/35 94 21:15 2:50 101 1:04:04 18.7 54 29:58 6:00
87 207 Ashley Hayman 1:55:21 TF20-29 14/17 100 21:51 2:55 71 57:52 20.7 94 35:39 7:08
88 251 Kate Sime 1:55:31 TF30-39 26/35 88 20:34 2:45 94 1:01:59 19.4 80 32:58 6:36
89 226 Andrea Sheridan 1:55:43 TF30-39 27/35 96 21:35 2:53 90 1:01:31 19.5 76 32:38 6:32
90 228 Caroline Grech 1:55:53 TF30-39 28/35 86 20:10 2:42 103 1:04:51 18.5 62 30:53 6:11
91 274 Angela Tsang Munro 1:56:03 TF40-49 36/41 80 19:49 2:39 97 1:03:22 18.9 79 32:53 6:35
92 210 Deb Marshall 1:56:29 TF20-29 15/17 57 18:51 2:31 98 1:03:30 18.9 88 34:09 6:50
93 208 Katharine Gray 1:57:03 TF20-29 16/17 70 19:20 2:35 91 1:01:46 19.4 96 35:58 7:12
94 316 Liisa Jewczyk 1:57:18 TF30-39 29/35 91 21:00 2:48 104 1:04:53 18.5 69 31:26 6:18
95 287 Patricia Ann Adams 1:57:28 TF40-49 37/41 61 19:00 2:32 89 1:01:29 19.5 102 37:00 7:24
96 245 Cliona Geraghty 1:57:52 TF30-39 30/35 101 21:57 2:56 82 59:45 20.1 97 36:11 7:15
97 239 Sonja Sisson 1:58:37 TF30-39 31/35 93 21:03 2:49 85 59:56 20.0 103 37:39 7:32
98 307 Bonnie Whitaker 1:58:50 TF60+ 4/5 50 18:32 2:29 87 1:00:39 19.8 104 39:41 7:57
99 279 Judy Kerling 1:58:57 TF40-49 38/41 76 19:35 2:37 106 1:05:34 18.3 86 33:49 6:46
100 241 Glynis Pacheco 2:00:28 TF30-39 32/35 98 21:44 2:54 92 1:01:56 19.4 100 36:48 7:22
101 203 Lindsey Macdonald 2:01:55 TF20-29 17/17 102 22:12 2:58 95 1:02:47 19.1 101 36:57 7:24
102 281 Nancy Rough 2:04:23 TF40-49 39/41 82 19:52 2:39 109 1:10:19 17.1 91 34:13 6:51
103 302 Karen Widmer 2:04:27 TF50-59 9/9 108 24:21 3:15 100 1:03:39 18.9 98 36:28 7:18
104 278 Lee Barclay 2:05:43 TF40-49 40/41 97 21:44 2:54 108 1:09:19 17.3 92 34:41 6:57
105 242 Jennifer Schneider 2:06:04 TF30-39 33/35 60 18:58 2:32 105 1:05:13 18.4 106 41:53 8:23
106 222 Lorna Pauptit 2:06:08 TF30-39 34/35 110 24:47 3:19 74 58:47 20.4 107 42:36 8:32
107 224 Erin Bowman 2:09:32 TF30-39 35/35 68 19:13 2:34 107 1:07:00 17.9 108 43:20 8:40
108 309 Lorene Halelt 2:15:04 TF40-49 41/41 85 20:07 2:41 99 1:03:32 18.9 109 51:27 10:18
109 305 Madeleine Donahue 2:21:04 TF60+ 5/5 112 26:42 3:34 110 1:14:34 16.1 105 39:49 7:58
110 238 Stephanie Venimore TF30-39 / 25 16:20 2:11
111 259 Deirdre Kwiatek TF40-49 / 18 15:58 2:08
112 292 Suzanne Pulfer TF40-49 / 90 21:00 2:48 23 51:34 23.3
|