Age Group Enduro
division/name 1Kelso 2RattleSnake 3AlbionHills 4HeartLake Total of 4 Best 3 of 4 Place
EF-14
Michele Horak EF-14 0 10 0 0 10 10 1
EF15-19
Kendra Hawke EF15-19 10 10 0 0 20 20 1
Amanda Ungar EF15-19 9 0 0 0 9 9 2
EF20-29
Hilary Chey EF20-29 6 6 10 8 30 24 1
Sam Forster EF20-29 5 8 0 9 22 22 2
Stephanie Hayward EF20-29 3 5 7 7 22 19 3
Johanna Lindeboom EF20-29 4 0 8 6 18 18 4
Wai Ying Lam EF20-29 7 9 0 0 16 16 5
Connie Wong EF20-29 0 4 6 3 13 13 6
Lena Mukhtar EF20-29 0 0 0 10 10 10 7
Mary Kate Shanahan EF20-29 0 10 0 0 10 10 8
Katherine Henning EF20-29 10 0 0 0 10 10 9
Victoria Sypher EF20-29 0 0 9 0 9 9 10
Rebecca Forler EF20-29 9 0 0 0 9 9 11
Andrea Nijboer EF20-29 8 0 0 0 8 8 12
Libby Coe EF20-29 0 7 0 0 7 7 13
Valerie Paniccia EF20-29 0 0 0 5 5 5 14
Rachelle Goodier EF20-29 2 3 0 0 5 5 15
Gabrial Klatecki EF20-29 0 0 0 4 4 4 16
Bobbi Aneca EF20-29 0 2 0 0 2 2 17
Erin Gilbert EF20-29 0 1 0 0 1 1 18
EF30-39
Catherine St.Germain EF30-39 6 10 9 7 32 26 1
Allison Barr EF30-39 7 9 7 8 31 24 2
Beth Jean Evans EF30-39 8 1 0 6 15 15 3
Trish Cameron EF30-39 1 5 6 3 15 14 4
Gina Brunelle EF30-39 3 3 5 0 11 11 5
Sher Scott EF30-39 1 1 4 5 11 10 6
Natalie Pullaw EF30-39 0 0 0 10 10 10 7
Mary Thompson EF30-39 0 0 10 0 10 10 8
Kristen Thomason EF30-39 10 0 0 0 10 10 9
Fiona Hobler EF30-39 0 0 0 9 9 9 10
Erin Ellis EF30-39 9 0 0 0 9 9 11
Margarita Moore EF30-39 0 0 8 0 8 8 12
Nicole Rogers EF30-39 0 8 0 0 8 8 13
Amy Cheng EF30-39 4 4 0 0 8 8 14
Roxy Slotegraaf EF30-39 0 7 0 0 7 7 15
Erica Scobie EF30-39 1 1 3 2 7 6 16
Maggie MacNeil EF30-39 0 6 0 0 6 6 17
Katie Young EF30-39 5 0 0 0 5 5 18
Crystal Brox EF30-39 1 1 2 1 5 4 19
Emily Lannan EF30-39 0 0 0 4 4 4 20
Kristen Harrison EF30-39 2 1 0 1 4 4 21
Ashley Pickard EF30-39 1 1 1 1 4 3 22
Mei Ling EF30-39 1 1 1 1 4 3 23
Annie Hong Chau EF30-39 1 1 1 1 4 3 24
Kate Witheridge EF30-39 0 1 1 1 3 3 25
Emily Stewart EF30-39 1 0 1 1 3 3 26
Jennie Hitchen EF30-39 1 1 0 1 3 3 27
Allison Bassett EF30-39 1 1 0 1 3 3 28
Lisa Sweetman EF30-39 1 1 0 1 3 3 29
Sarah Evans EF30-39 1 1 0 1 3 3 30
Natalie Intven EF30-39 1 1 0 1 3 3 31
Mandy Dedora EF30-39 0 1 0 1 2 2 32
Joanna Woo EF30-39 0 1 0 1 2 2 33
Gilda Caserio-Fragola EF30-39 0 1 0 1 2 2 34
Natalie Racco EF30-39 0 1 1 0 2 2 35
Sarah Demaiter EF30-39 0 2 0 0 2 2 36
Natalie Zuccarone EF30-39 1 1 0 0 2 2 37
Vashti Kuipery Culham EF30-39 1 1 0 0 2 2 38
Heather Macbeth EF30-39 1 1 0 0 2 2 39
Leanne Marcoux EF30-39 0 0 0 1 1 1 40
Nadine Grossman EF30-39 0 0 0 1 1 1 41
Anca Enache EF30-39 0 0 0 1 1 1 42
Amy Wainwright EF30-39 0 0 0 1 1 1 43
Jaanika Kimsto EF30-39 0 0 0 1 1 1 44
Mangeshi Gireesh EF30-39 0 0 0 1 1 1 45
Katie Kwasnicki EF30-39 0 0 0 1 1 1 46
Yuen Wai Hung EF30-39 0 0 1 0 1 1 47
Adrienne Brault EF30-39 0 1 0 0 1 1 48
Kat Tupling EF30-39 0 1 0 0 1 1 49
Jill Brejak EF30-39 0 1 0 0 1 1 50
Yasmin Collins EF30-39 0 1 0 0 1 1 51
Sarah Beal EF30-39 0 1 0 0 1 1 52
Neysa Laszkiewicz EF30-39 0 1 0 0 1 1 53
Jess Turchet EF30-39 0 1 0 0 1 1 54
Christine Olijnyk EF30-39 0 1 0 0 1 1 55
Jennifer Horner EF30-39 0 1 0 0 1 1 56
Anita Husain EF30-39 0 1 0 0 1 1 57
Isabelle Chiv EF30-39 0 1 0 0 1 1 58
Yolana Yang EF30-39 0 1 0 0 1 1 59
Allison Green EF30-39 0 1 0 0 1 1 60
Kira Barey EF30-39 0 1 0 0 1 1 61
Katherine Faria EF30-39 0 1 0 0 1 1 62
Andrea Vincent EF30-39 0 1 0 0 1 1 63
Roxanne Kassinger EF30-39 0 1 0 0 1 1 64
Sasha Lauzon EF30-39 0 1 0 0 1 1 65
Yuen Hung EF30-39 0 1 0 0 1 1 66
Erinne Stevens EF30-39 1 0 0 0 1 1 67
Mandy Dreyer EF30-39 1 0 0 0 1 1 68
EF40-49
Esther Hagerman EF40-49 10 9 7 8 34 27 1
Tamara Cummings EF40-49 9 8 8 9 34 26 2
Robyn Fraser EF40-49 8 7 9 7 31 24 3
Eleanor Colledge EF40-49 0 10 0 10 20 20 4
Karen Cheek EF40-49 7 6 6 4 23 19 5
Christine Hesch EF40-49 3 4 4 1 12 11 6
Tara McAninch McLaren EF40-49 0 0 10 0 10 10 7
Adrienne Taylor EF40-49 0 0 3 6 9 9 8
Jennifer Power EF40-49 1 1 5 2 9 8 9
Crystal Garvey EF40-49 2 1 0 5 8 8 10
Amanda Wells EF40-49 1 3 0 3 7 7 11
Rosemary Hannam EF40-49 5 1 0 1 7 7 12
Nicole Mace EF40-49 6 0 0 1 7 7 13
Julie Werner EF40-49 1 5 0 0 6 6 14
Julia Whale EF40-49 4 0 0 0 4 4 15
Lori Shortill EF40-49 1 1 1 1 4 3 16
Ella Ring EF40-49 1 1 1 1 4 3 17
Liisa Nilsen EF40-49 1 1 1 1 4 3 18
Shannon Graham EF40-49 1 1 1 1 4 3 19
Lori Moulton EF40-49 1 1 1 1 4 3 20
Vanessa Speers EF40-49 1 1 1 1 4 3 21
Fiona Campbell EF40-49 1 1 1 1 4 3 22
Trish Tworek EF40-49 1 1 1 1 4 3 23
Kathryn Atwell EF40-49 1 1 0 1 3 3 24
Mary Shaw EF40-49 1 1 0 1 3 3 25
Lisa Currell EF40-49 1 1 0 1 3 3 26
Ali Martin EF40-49 1 1 0 1 3 3 27
Heather Canali EF40-49 1 1 0 1 3 3 28
Heidi Levitzky EF40-49 1 1 0 1 3 3 29
Nele Verelst EF40-49 1 1 0 1 3 3 30
Brenda Van Roestel EF40-49 1 1 0 1 3 3 31
Janet Merritt EF40-49 1 1 0 1 3 3 32
Jana Chvatal EF40-49 1 1 1 0 3 3 33
Rebecca Szwedo EF40-49 0 0 1 1 2 2 34
Spring Holter EF40-49 0 1 0 1 2 2 35
Rachel Matos EF40-49 0 1 0 1 2 2 36
Bernice Tsang EF40-49 0 1 0 1 2 2 37
Leslie Beattie EF40-49 0 1 0 1 2 2 38
Torgunn Townsend EF40-49 1 0 0 1 2 2 39
Helen Butt EF40-49 1 0 0 1 2 2 40
Liette Gravelle EF40-49 0 0 2 0 2 2 41
Rebecca Tseng EF40-49 0 1 1 0 2 2 42
Kim Godbehere EF40-49 0 1 1 0 2 2 43
Sally Adamson EF40-49 1 0 1 0 2 2 44
Jodie Brown-Bedford EF40-49 0 2 0 0 2 2 45
Lisa Diver EF40-49 1 1 0 0 2 2 46
Carolyn Podmore EF40-49 1 1 0 0 2 2 47
Kelly Legge EF40-49 1 1 0 0 2 2 48
Brenda O'Connor EF40-49 1 1 0 0 2 2 49
Monika Howe EF40-49 1 1 0 0 2 2 50
Amy Paskewich EF40-49 1 1 0 0 2 2 51
Karen Clark EF40-49 1 1 0 0 2 2 52
Yuki Hayashi EF40-49 1 1 0 0 2 2 53
Becky Fyvie EF40-49 0 0 0 1 1 1 54
Elanda Wildfong EF40-49 0 0 0 1 1 1 55
Stephanie McIntyre EF40-49 0 0 0 1 1 1 56
Nicole Kloosterman EF40-49 0 0 0 1 1 1 57
Tania Grecco EF40-49 0 0 0 1 1 1 58
Lisa Brown EF40-49 0 0 0 1 1 1 59
Lisa Alton EF40-49 0 0 0 1 1 1 60
Christine Anderson EF40-49 0 0 0 1 1 1 61
Alanna De Paz EF40-49 0 0 0 1 1 1 62
Maria Delvecchio EF40-49 0 0 0 1 1 1 63
Angela Rafique EF40-49 0 0 0 1 1 1 64
Larissa Boon EF40-49 0 0 0 1 1 1 65
Lee-Anne Schultz EF40-49 0 0 0 1 1 1 66
Ann Fantin EF40-49 0 0 0 1 1 1 67
Inka Ellenbrand EF40-49 0 0 0 1 1 1 68
Jen Wilker EF40-49 0 0 0 1 1 1 69
Tanja Schlosser EF40-49 0 0 0 1 1 1 70
Ruth Fischer EF40-49 0 0 0 1 1 1 71
Jenn Fudge EF40-49 0 0 0 1 1 1 72
Alice Domingo EF40-49 0 0 1 0 1 1 73
Emma Finlay EF40-49 0 1 0 0 1 1 74
Alexis Kinnear EF40-49 0 1 0 0 1 1 75
Elena Goriacheva EF40-49 0 1 0 0 1 1 76
Deanna Lott EF40-49 0 1 0 0 1 1 77
June Sowden EF40-49 0 1 0 0 1 1 78
Livia Ballestrin EF40-49 0 1 0 0 1 1 79
Ronique Robinson EF40-49 0 1 0 0 1 1 80
Lisa Belliveau EF40-49 0 1 0 0 1 1 81
Olga Larionova EF40-49 0 1 0 0 1 1 82
Katie Nicholson EF40-49 0 1 0 0 1 1 83
Dana Corfield EF40-49 0 1 0 0 1 1 84
Kyra Paterson EF40-49 0 1 0 0 1 1 85
Cherilee Garofano EF40-49 0 1 0 0 1 1 86
Melinda Ciffolillo EF40-49 0 1 0 0 1 1 87
Anne Vicente EF40-49 0 1 0 0 1 1 88
Cerys Cook EF40-49 0 1 0 0 1 1 89
Tracy D'Cruz EF40-49 0 1 0 0 1 1 90
Sherri Field EF40-49 0 1 0 0 1 1 91
Judy Apro EF40-49 0 1 0 0 1 1 92
BRENDA SZYMBORSKI EF40-49 0 1 0 0 1 1 93
Lisa Conlin EF40-49 1 0 0 0 1 1 94
Aimee Chada EF40-49 1 0 0 0 1 1 95
Jennifer Law EF40-49 1 0 0 0 1 1 96
Tammy Palumbo EF40-49 1 0 0 0 1 1 97
Nadine Mercieca EF40-49 1 0 0 0 1 1 98
Alana Meldazy EF40-49 1 0 0 0 1 1 99
Ann Wilson EF40-49 1 0 0 0 1 1 100
EF50-59
Bobbi jo Bannon EF50-59 10 9 0 9 28 28 1
Heather Forster EF50-59 9 10 0 8 27 27 2
Valerie Fisher EF50-59 7 7 5 0 19 19 3
Cheryl Hulme EF50-59 8 8 0 2 18 18 4
Kara Kinsman EF50-59 1 1 10 5 17 16 5
Janate Cooper EF50-59 1 6 6 4 17 16 6
Kirsty Gough EF50-59 3 1 7 3 14 13 7
Kim McFadden EF50-59 6 5 0 1 12 12 8
Leslie Stunden EF50-59 4 3 4 0 11 11 9
Leonie Montgomery EF50-59 0 0 0 10 10 10 10
Shizuka Thomas EF50-59 1 1 8 0 10 10 11
Cindy Ramsay EF50-59 0 0 9 0 9 9 12
Christine George EF50-59 0 0 0 7 7 7 13
Lisa Babcock EF50-59 0 0 0 6 6 6 14
Stephanie Varga EF50-59 1 1 3 1 6 5 15
Tracy Hort EF50-59 1 4 0 0 5 5 16
Nathalie Racco EF50-59 5 0 0 0 5 5 17
Jennifer Stevenson EF50-59 1 1 2 1 5 4 18
Marieta Joson EF50-59 1 1 1 1 4 3 19
Yumi Miyahara EF50-59 1 1 1 1 4 3 20
Leticia Cordova Lima EF50-59 1 1 1 1 4 3 21
Karen Fung EF50-59 0 2 0 1 3 3 22
Annica Campbell EF50-59 1 1 0 1 3 3 23
Preethi Williams EF50-59 1 1 0 1 3 3 24
Sylvie Davis EF50-59 1 1 0 1 3 3 25
Nalenee Mayers EF50-59 1 1 0 1 3 3 26
Linda Umbrico EF50-59 1 1 0 1 3 3 27
Leslie Wray EF50-59 1 1 0 1 3 3 28
Christine Macleod EF50-59 1 1 1 0 3 3 29
Lisa Champion EF50-59 2 1 0 0 3 3 30
Trudy Smit Quosai EF50-59 0 1 0 1 2 2 31
Karen Fernback EF50-59 0 1 0 1 2 2 32
Sharon Chambers EF50-59 0 1 0 1 2 2 33
Cathy Jeske EF50-59 1 0 1 0 2 2 34
Sam Heffer EF50-59 0 0 0 1 1 1 35
Shelley Gallant EF50-59 0 0 0 1 1 1 36
Jacqueline Schuller EF50-59 0 0 0 1 1 1 37
Lara Papaluca EF50-59 0 0 0 1 1 1 38
Lynette Whiley EF50-59 0 0 0 1 1 1 39
Jennifer Wong-Rayner EF50-59 0 0 0 1 1 1 40
Joanne Wiggins EF50-59 0 0 0 1 1 1 41
Francine Morrison EF50-59 0 0 0 1 1 1 42
Alison Cross EF50-59 0 0 0 1 1 1 43
Cynthia Pitura EF50-59 0 0 1 0 1 1 44
Heather Kingsley EF50-59 0 1 0 0 1 1 45
Caroline Carpin EF50-59 0 1 0 0 1 1 46
Sue Rivard EF50-59 0 1 0 0 1 1 47
Brenda Weiss EF50-59 0 1 0 0 1 1 48
Angela Mackenzie EF50-59 0 1 0 0 1 1 49
Tammie Johnson EF50-59 0 1 0 0 1 1 50
Suzanne Haedicke EF50-59 1 0 0 0 1 1 51
Caroline Calpin EF50-59 1 0 0 0 1 1 52
EF60-69
Debbie Wills EF60-69 10 9 10 9 38 29 1
Ianthe Clough EF60-69 0 10 0 10 20 20 2
Marla Cheeseman EF60-69 0 0 7 8 15 15 3
Lesley Daufenbach EF60-69 0 7 8 0 15 15 4
Susan Marshall EF60-69 9 6 0 0 15 15 5
Lynn Dobson EF60-69 0 0 6 7 13 13 6
Janice Robinson EF60-69 0 0 9 0 9 9 7
Carrie Lee EF60-69 0 8 0 0 8 8 8
Jocelyn Slatt EF60-69 0 5 0 0 5 5 9
EM-14
Calder Meredith EM-14 0 10 0 0 10 10 1
EM15-19
Geoffrey Posthuma EM15-19 0 9 9 0 18 18 1
Thomas Larson EM15-19 0 0 10 0 10 10 2
Karson Proulx EM15-19 0 10 0 0 10 10 3
Lucas Haedicke EM15-19 10 0 0 0 10 10 4
EM20-29
Mitchell Grant EM20-29 8 8 8 9 33 25 1
Adam Gibson EM20-29 5 5 7 8 25 20 2
Robert McCann EM20-29 10 10 0 0 20 20 3
Peter Quosai EM20-29 7 0 0 10 17 17 4
Ben Brunkard EM20-29 3 1 5 7 16 15 5
Sean Bowen EM20-29 9 6 0 0 15 15 6
Jeff Archer EM20-29 0 0 10 0 10 10 7
Nathan Jean EM20-29 0 0 9 0 9 9 8
Brendan Neely EM20-29 0 9 0 0 9 9 9
Sam Coutts EM20-29 0 1 0 6 7 7 10
Alex Menjivot EM20-29 0 7 0 0 7 7 11
Lujack Couldridge EM20-29 0 1 0 5 6 6 12
Matt Roach EM20-29 0 0 6 0 6 6 13
Gabor Farkas EM20-29 6 0 0 0 6 6 14
Nicholas Wadsworth EM20-29 0 0 4 0 4 4 15
Zach Dion EM20-29 0 4 0 0 4 4 16
Austin Barton EM20-29 4 0 0 0 4 4 17
Ryan Sellan EM20-29 0 3 0 0 3 3 18
Marcus Allina EM20-29 0 2 0 0 2 2 19
Jerred Winn EM20-29 0 1 0 0 1 1 20
Jamie Orr EM20-29 0 1 0 0 1 1 21
Eric Vanular EM20-29 0 1 0 0 1 1 22
EM30-39
Michael Perczyszyn EM30-39 9 9 9 10 37 28 1
Matt Pickard EM30-39 6 7 8 9 30 24 2
Nathan Nisbet EM30-39 7 0 1 8 16 16 3
Michael Wilson EM30-39 2 1 6 4 13 12 4
Matt Anderton EM30-39 1 0 3 7 11 11 5
Jason Singleton EM30-39 5 1 4 1 11 10 6
Gabriel Jarquin EM30-39 0 0 10 0 10 10 7
Ryan Flint EM30-39 0 10 0 0 10 10 8
Ryan Hiscox EM30-39 4 6 0 0 10 10 9
Ian Kinsella EM30-39 10 0 0 0 10 10 10
Alexander Ressi EM30-39 0 2 0 6 8 8 11
Remi Siffert EM30-39 0 8 0 0 8 8 12
Kevin Kuhl EM30-39 8 0 0 0 8 8 13
Steve Jackson EM30-39 0 0 7 0 7 7 14
Daniel Hodges EM30-39 1 1 2 3 7 6 15
Shaun Lim EM30-39 0 1 5 0 6 6 16
Mathew Tranter EM30-39 3 3 0 0 6 6 17
Ryan Smith EM30-39 0 0 0 5 5 5 18
Justin Cheshire EM30-39 0 5 0 0 5 5 19
Aaron Fisher EM30-39 1 1 1 2 5 4 20
Jacob Demers EM30-39 0 4 0 0 4 4 21
Kevin Dyck EM30-39 1 1 1 1 4 3 22
Michael Sun EM30-39 1 1 1 1 4 3 23
Jason Cooney EM30-39 1 1 1 1 4 3 24
Mikel Fromstein EM30-39 1 1 1 1 4 3 25
Jonathan Ring EM30-39 1 1 1 1 4 3 26
Dan Gordon EM30-39 1 1 0 1 3 3 27
Chris Hauser EM30-39 1 1 0 1 3 3 28
Mark Simon EM30-39 1 1 0 1 3 3 29
Ken vi Chau EM30-39 1 1 0 1 3 3 30
Ryan Snetsinger EM30-39 1 1 1 0 3 3 31
Christopher Phillips EM30-39 1 1 1 0 3 3 32
Matt Low EM30-39 1 1 1 0 3 3 33
Terry Ip EM30-39 0 0 1 1 2 2 34
Stephen Cottle EM30-39 0 1 0 1 2 2 35
David Marshall EM30-39 0 1 0 1 2 2 36
Geoff Bassett EM30-39 0 1 0 1 2 2 37
David Fitzpatrick EM30-39 1 0 0 1 2 2 38
Malency Wainwright EM30-39 1 0 0 1 2 2 39
Rudy Chabannes EM30-39 1 1 0 0 2 2 40
Justin Dietrich EM30-39 1 1 0 0 2 2 41
Matthew Colussi EM30-39 1 1 0 0 2 2 42
Calvin Ho EM30-39 1 1 0 0 2 2 43
Predrag Bresjanac EM30-39 1 1 0 0 2 2 44
Jeff Marquez EM30-39 1 1 0 0 2 2 45
Cory Burke EM30-39 1 1 0 0 2 2 46
Rafael Müller EM30-39 0 0 0 1 1 1 47
Jon Brubacher EM30-39 0 0 0 1 1 1 48
Jason Ramdhan EM30-39 0 0 0 1 1 1 49
Adhavan Thirumaran EM30-39 0 0 0 1 1 1 50
Benjamin Tam EM30-39 0 0 0 1 1 1 51
Kyle Swanson EM30-39 0 0 0 1 1 1 52
Saket Kharkar EM30-39 0 0 0 1 1 1 53
Orlando Villegas EM30-39 0 0 1 0 1 1 54
Dan Johnstone EM30-39 0 0 1 0 1 1 55
Cristian Lupu EM30-39 0 1 0 0 1 1 56
Mark Jacobs EM30-39 0 1 0 0 1 1 57
Ryan Rogers EM30-39 0 1 0 0 1 1 58
Brandon Shields EM30-39 0 1 0 0 1 1 59
Austin Partridge EM30-39 0 1 0 0 1 1 60
Darren Hogan EM30-39 0 1 0 0 1 1 61
Andrew Midmer EM30-39 0 1 0 0 1 1 62
Evan Duggan EM30-39 0 1 0 0 1 1 63
Graeme Millen EM30-39 0 1 0 0 1 1 64
Dan Thornton EM30-39 1 0 0 0 1 1 65
Kevin Joyce EM30-39 1 0 0 0 1 1 66
Fraser COSSAR EM30-39 1 0 0 0 1 1 67
Mike Wigmore EM30-39 1 0 0 0 1 1 68
Jon Milton EM30-39 1 0 0 0 1 1 69
Dylan Brown EM30-39 1 0 0 0 1 1 70
EM40-49
Bryan Mallinson EM40-49 8 9 8 10 35 27 1
Ramkhelawan Maniram EM40-49 6 7 7 6 26 20 2
Jeff Stanley EM40-49 5 3 6 7 21 18 3
Rob Bracken EM40-49 0 8 2 3 13 13 4
Juan Carlos Obando EM40-49 7 6 0 0 13 13 5
Craig Shreve EM40-49 0 4 0 8 12 12 6
Steven Matos EM40-49 9 1 0 1 11 11 7
Stephen Moore EM40-49 0 0 10 0 10 10 8
Jared Riley EM40-49 0 10 0 0 10 10 9
Benjamin Tarr EM40-49 10 0 0 0 10 10 10
James Munro EM40-49 0 0 0 9 9 9 11
Rob Sidhu EM40-49 0 0 9 0 9 9 12
Jordan White EM40-49 4 0 5 0 9 9 13
Jon Cheek EM40-49 1 1 3 2 7 6 14
Adrian Cheek EM40-49 1 1 4 1 7 6 15
Alex Grishin EM40-49 0 1 1 4 6 6 16
Derek Bessette EM40-49 0 0 0 5 5 5 17
Everhard Olivieri-Munroe EM40-49 0 5 0 0 5 5 18
Chad Shaver EM40-49 2 1 0 1 4 4 19
Robert Waterman EM40-49 3 1 0 0 4 4 20
Laurent Josso EM40-49 1 1 1 1 4 3 21
Paul (Daley) Dale EM40-49 1 1 1 1 4 3 22
Dan Zucconi EM40-49 1 1 1 1 4 3 23
Roman Markowich EM40-49 1 1 1 1 4 3 24
KURT PETER HUNDECK EM40-49 1 1 1 1 4 3 25
Oadi McLean EM40-49 1 1 1 1 4 3 26
Ban Yeung EM40-49 1 1 1 1 4 3 27
Michael Zuker EM40-49 1 1 1 1 4 3 28
Bill Cole EM40-49 1 1 1 1 4 3 29
Jamie Handy EM40-49 1 1 1 1 4 3 30
Philip Delvoie EM40-49 1 1 1 1 4 3 31
Ryan Donaldson EM40-49 1 1 1 1 4 3 32
Kevin Moss EM40-49 1 1 1 1 4 3 33
Philip Stoop EM40-49 0 1 1 1 3 3 34
Anupam Saurabh EM40-49 0 1 1 1 3 3 35
Ted Pantoulias EM40-49 1 1 0 1 3 3 36
Andrew Hickman EM40-49 1 1 0 1 3 3 37
Lawren Murray EM40-49 1 1 0 1 3 3 38
Simon De Boer EM40-49 1 1 0 1 3 3 39
Dave Pickering EM40-49 0 0 1 1 2 2 40
Gyula Radi EM40-49 0 1 0 1 2 2 41
Michael Meredith EM40-49 0 1 0 1 2 2 42
Don McKee EM40-49 0 1 0 1 2 2 43
Vittorio Fragola EM40-49 0 1 0 1 2 2 44
Michael Lee EM40-49 1 0 0 1 2 2 45
Greg Houston EM40-49 0 1 1 0 2 2 46
Gabriel Larose EM40-49 0 2 0 0 2 2 47
Damien Mitchell EM40-49 1 1 0 0 2 2 48
Steve Macbeth EM40-49 1 1 0 0 2 2 49
Lance Kennedy EM40-49 0 0 0 1 1 1 50
Paul Hubahib EM40-49 0 0 0 1 1 1 51
Scott Clevely EM40-49 0 0 0 1 1 1 52
Derek Farrell EM40-49 0 0 0 1 1 1 53
Tyler Schaefer EM40-49 0 0 1 0 1 1 54
Waldo Calderon EM40-49 0 0 1 0 1 1 55
Patrick Cadieux EM40-49 0 0 1 0 1 1 56
John Alexiou EM40-49 0 0 1 0 1 1 57
Tim St Germain EM40-49 0 0 1 0 1 1 58
Mark Jarosz EM40-49 0 0 1 0 1 1 59
Arthur Kozlowski EM40-49 0 0 1 0 1 1 60
David Spanninga EM40-49 0 1 0 0 1 1 61
Blue Orlanda EM40-49 0 1 0 0 1 1 62
Anton Umnikov EM40-49 0 1 0 0 1 1 63
Mark Hanlon EM40-49 0 1 0 0 1 1 64
Joe Dubois EM40-49 0 1 0 0 1 1 65
Marc Bernhard EM40-49 0 1 0 0 1 1 66
Ryan Orlanda EM40-49 0 1 0 0 1 1 67
Gautam Mahindru EM40-49 0 1 0 0 1 1 68
Matt Joice EM40-49 0 1 0 0 1 1 69
Kevin Gagne EM40-49 0 1 0 0 1 1 70
Alex Michaudon EM40-49 0 1 0 0 1 1 71
Martin Horak EM40-49 0 1 0 0 1 1 72
Jarret Hetu EM40-49 0 1 0 0 1 1 73
Andrei Larionov EM40-49 0 1 0 0 1 1 74
Martin Szydlowski EM40-49 1 0 0 0 1 1 75
Jeff Ungar EM40-49 1 0 0 0 1 1 76
Mike Hoo EM40-49 1 0 0 0 1 1 77
Alan Gilbert EM40-49 1 0 0 0 1 1 78
Simon Pindor EM40-49 1 0 0 0 1 1 79
Rob Wilson EM40-49 1 0 0 0 1 1 80
EM50-59
Brian McPhee EM50-59 9 7 9 7 32 25 1
Kevin Griffin EM50-59 6 6 8 5 25 20 2
Ivan Sheehan EM50-59 0 10 0 9 19 19 3
Michael Carpentier EM50-59 10 8 0 0 18 18 4
John Webb EM50-59 8 4 5 4 21 17 5
John Adamson EM50-59 7 0 0 8 15 15 6
Pravir Patel EM50-59 0 1 6 6 13 13 7
Lawrence Warrineir EM50-59 0 0 0 10 10 10 8
Juan Varela EM50-59 0 0 10 0 10 10 9
Steve Cmelo EM50-59 0 9 0 0 9 9 10
Rod Oliveira EM50-59 2 1 4 1 8 7 11
Arthur Okpik EM50-59 0 0 7 0 7 7 12
Scott Spencer EM50-59 3 1 3 0 7 7 13
Troy Bolivar EM50-59 0 1 2 3 6 6 14
Richard Bahen EM50-59 0 5 0 0 5 5 15
Warren Cantor EM50-59 5 0 0 0 5 5 16
Mark Cadesky EM50-59 4 0 0 0 4 4 17
Mark Vincent EM50-59 1 1 1 1 4 3 18
Al Nyikos EM50-59 1 1 1 1 4 3 19
Larry McLennan EM50-59 1 1 1 1 4 3 20
Yaron Haik EM50-59 1 1 1 1 4 3 21
Nick Relph EM50-59 1 1 1 1 4 3 22
J Geoff Church EM50-59 1 1 1 1 4 3 23
Chris Garbutt EM50-59 0 1 1 1 3 3 24
Chris Coggans EM50-59 0 1 1 1 3 3 25
Mike Petters EM50-59 1 0 1 1 3 3 26
Shawn Evans EM50-59 1 1 0 1 3 3 27
Jason Sharpe EM50-59 0 3 0 0 3 3 28
Robert Brodey EM50-59 0 0 0 2 2 2 29
Alan Coutts EM50-59 0 1 0 1 2 2 30
Cameron Green EM50-59 0 1 0 1 2 2 31
Chad Townsend EM50-59 1 0 0 1 2 2 32
Bruce MOORE EM50-59 1 0 0 1 2 2 33
Gerald Posthuma EM50-59 0 2 0 0 2 2 34
Stephen Longhurst EM50-59 1 1 0 0 2 2 35
Ray McCracken EM50-59 1 1 0 0 2 2 36
Jim Brown EM50-59 0 0 0 1 1 1 37
Amar Bains EM50-59 0 0 0 1 1 1 38
Wayne Brazeau EM50-59 0 0 1 0 1 1 39
Jim Rideout EM50-59 0 0 1 0 1 1 40
Lou Smyrlis EM50-59 0 1 0 0 1 1 41
Charles Minor EM50-59 0 1 0 0 1 1 42
KEN LOTT EM50-59 0 1 0 0 1 1 43
DAVID KWONG EM50-59 0 1 0 0 1 1 44
Peter Forler EM50-59 1 0 0 0 1 1 45
Marc Javet EM50-59 1 0 0 0 1 1 46
Peter Horz EM50-59 1 0 0 0 1 1 47
EM60-69
Wolf Klassen EM60-69 10 10 7 8 35 28 1
Graham Henderson EM60-69 8 9 8 9 34 26 2
Ed Ross EM60-69 9 8 6 0 23 23 3
Les Rowley EM60-69 6 7 2 7 22 20 4
Keith Rodrigues EM60-69 0 0 10 10 20 20 5
Greg Friday EM60-69 5 6 3 6 20 17 6
Doug Ikeda EM60-69 3 4 4 5 16 13 7
Ron Speer EM60-69 0 0 9 0 9 9 8
Mike Paquette EM60-69 4 0 5 0 9 9 9
Doug Bennett EM60-69 7 0 0 0 7 7 10
Charles Hayward EM60-69 2 2 1 0 5 5 11
Chris Webb EM60-69 0 5 0 0 5 5 12
Shawn MacKenzie EM60-69 0 3 0 0 3 3 13
EM70+
Rudi Mueller EM70+ 10 10 10 0 30 30 1
Paul Doyle EM70+ 0 9 0 0 9 9 2