Age Group Sport
division/name 1Kelso 2RattleSnake 3AlbionHills 4HeartLake Total of 4 Best 3 of 4 Place
SF-14
Una Townsend SF-14 10 0 9 10 29 29 1
Stacey Hei SF-14 9 9 0 9 27 27 2
Alison MacDonald SF-14 0 0 10 0 10 10 3
Claire Haig SF-14 0 10 0 0 10 10 4
Clara Wilker SF-14 0 0 8 0 8 8 5
Lizzie brittlebones Skelding SF-14 8 0 0 0 8 8 6
SF15-19
Dana Morvan SF15-19 0 0 10 0 10 10 1
Uma Hopen SF15-19 0 0 9 0 9 9 2
SF20-29
Emmaline Houston SF20-29 6 10 8 10 34 28 1
Arlene Oetomo SF20-29 9 8 7 9 33 26 2
Christine Van De Wiele SF20-29 0 0 9 8 17 17 3
Vizin Boyle SF20-29 5 6 3 5 19 16 4
Shauna O'Brien SF20-29 7 1 1 4 13 12 5
Bethany Ollila SF20-29 4 4 2 3 13 11 6
Lauren Prufer SF20-29 0 0 10 0 10 10 7
Lizzy Hughes SF20-29 10 0 0 0 10 10 8
Bo Lian Ho Sing SF20-29 0 1 1 7 9 9 9
Natasha Petersons SF20-29 0 9 0 0 9 9 10
Clare McNeil SF20-29 0 1 1 6 8 8 11
Tracy Thomson SF20-29 8 0 0 0 8 8 12
Ash Snooks SF20-29 3 3 1 0 7 7 13
Breanne Tessaro SF20-29 0 7 0 0 7 7 14
Fiona McGill SF20-29 0 0 6 0 6 6 15
Sam Forster SF20-29 0 0 5 0 5 5 16
Joy Ng SF20-29 0 5 0 0 5 5 17
Kate Fraser SF20-29 0 0 4 0 4 4 18
Rachelle Goodier SF20-29 0 0 1 2 3 3 19
Cohl Johnston SF20-29 1 0 1 1 3 3 20
Gabrial Klatecki SF20-29 1 1 1 0 3 3 21
Tina Ahn SF20-29 0 1 1 0 2 2 22
Alanna Fournie SF20-29 0 2 0 0 2 2 23
Kaitlyn Sawchuk SF20-29 2 0 0 0 2 2 24
Emma Lloyd SF20-29 0 0 1 0 1 1 25
Jordyn Morvan SF20-29 0 0 1 0 1 1 26
Joanna Baylon SF20-29 0 0 1 0 1 1 27
Arricla Cole SF20-29 0 0 1 0 1 1 28
Angela Licata SF20-29 0 0 1 0 1 1 29
Rupangi Mehta SF20-29 0 1 0 0 1 1 30
Sheyla Polanco SF20-29 0 1 0 0 1 1 31
Megan Logan SF20-29 0 1 0 0 1 1 32
Tyanna Mumby SF20-29 0 1 0 0 1 1 33
Hanna Mikhael SF20-29 1 0 0 0 1 1 34
Leah Thompson SF20-29 1 0 0 0 1 1 35
Connie Wong SF20-29 1 0 0 0 1 1 36
SF30-39
Cara Mitchell SF30-39 8 9 9 10 36 28 1
Elizabeth Forbes SF30-39 7 10 10 7 34 27 2
Sarah Jean Headon SF30-39 5 6 7 9 27 22 3
Sabina Wong SF30-39 3 8 4 8 23 20 4
Danielle Thorson SF30-39 9 5 0 5 19 19 5
Meghan Van Asseldonk SF30-39 4 7 8 0 19 19 6
Katie Young SF30-39 0 0 6 6 12 12 7
Katie Keefe SF30-39 10 0 0 0 10 10 8
Kat Tupling SF30-39 6 0 3 0 9 9 9
Anna Belej SF30-39 1 1 1 3 6 5 10
Allison Bassett SF30-39 0 0 5 0 5 5 11
Brittany Jackson SF30-39 1 1 1 2 5 4 12
Karin Orsini SF30-39 0 0 0 4 4 4 13
Shawna Van Doorslaer SF30-39 2 0 1 1 4 4 14
Emily Lannan SF30-39 0 2 2 0 4 4 15
Michelle De Jong SF30-39 0 4 0 0 4 4 16
Sarah Faria SF30-39 1 1 1 1 4 3 17
Sarah Lipton SF30-39 1 1 1 1 4 3 18
Jamie lee Ardizzi SF30-39 1 1 1 1 4 3 19
Laura Charland SF30-39 1 1 1 1 4 3 20
Yvonne Chan SF30-39 1 1 1 1 4 3 21
Jordana Hennigan SF30-39 1 1 1 1 4 3 22
Amanda Kellett SF30-39 1 1 1 1 4 3 23
Joanna Nelken SF30-39 1 0 1 1 3 3 24
Julie Davis SF30-39 1 0 1 1 3 3 25
Kate Malisani SF30-39 1 0 1 1 3 3 26
Jenn Gravel SF30-39 1 1 0 1 3 3 27
Heather Cole SF30-39 1 1 0 1 3 3 28
Marg Wiley SF30-39 1 1 0 1 3 3 29
Sara Glendenning SF30-39 1 1 0 1 3 3 30
Tracy Faucher SF30-39 1 1 1 0 3 3 31
Rochelle Kay SF30-39 1 1 1 0 3 3 32
Julie McManus SF30-39 1 1 1 0 3 3 33
Justine Kintanar SF30-39 1 1 1 0 3 3 34
Samantha Peterson SF30-39 1 1 1 0 3 3 35
Jen Krol SF30-39 1 1 1 0 3 3 36
Lisa Singh SF30-39 1 1 1 0 3 3 37
Tuch Gallow SF30-39 1 1 1 0 3 3 38
Christine Munro SF30-39 1 1 1 0 3 3 39
Tara Murdock SF30-39 1 1 1 0 3 3 40
Renee O'Drowsky SF30-39 0 3 0 0 3 3 41
Jane Hung SF30-39 0 1 0 1 2 2 42
Christine Lawrence SF30-39 1 0 0 1 2 2 43
Sarah Forbes SF30-39 1 0 0 1 2 2 44
Amy Pambianco SF30-39 0 1 1 0 2 2 45
Ekaterina Solovieva SF30-39 0 1 1 0 2 2 46
Alison Springate SF30-39 1 0 1 0 2 2 47
Mandy Dedora SF30-39 1 0 1 0 2 2 48
Jenn Arstikaitis SF30-39 1 0 1 0 2 2 49
Erin McCombe SF30-39 1 1 0 0 2 2 50
Denessa Cameron SF30-39 1 1 0 0 2 2 51
Christine O'Keefe SF30-39 1 1 0 0 2 2 52
Megan ONeill SF30-39 1 1 0 0 2 2 53
Janine Duquette SF30-39 1 1 0 0 2 2 54
Katherine Houston SF30-39 1 1 0 0 2 2 55
Jennifer Beauchesne SF30-39 1 1 0 0 2 2 56
Devon Tamasi SF30-39 1 1 0 0 2 2 57
Stefanie Pipka SF30-39 1 1 0 0 2 2 58
Amy Wainwright SF30-39 1 1 0 0 2 2 59
Rachel Kruitbosch SF30-39 1 1 0 0 2 2 60
Taryn Fernandes SF30-39 0 0 0 1 1 1 61
Tassi Edwards SF30-39 0 0 0 1 1 1 62
Bruna Seixas SF30-39 0 0 0 1 1 1 63
Dana Bee SF30-39 0 0 0 1 1 1 64
Jacquelynn Babcock SF30-39 0 0 1 0 1 1 65
Jocelyn Jackson SF30-39 0 0 1 0 1 1 66
Yolana Yang SF30-39 0 0 1 0 1 1 67
Vashti Kuipery Culham SF30-39 0 0 1 0 1 1 68
Sarah Roach SF30-39 0 0 1 0 1 1 69
Isabelle Chiv SF30-39 0 0 1 0 1 1 70
Kristen Harrison SF30-39 0 0 1 0 1 1 71
Ashley Eve SF30-39 0 0 1 0 1 1 72
Heather Macbeth SF30-39 0 0 1 0 1 1 73
Anna Calloway SF30-39 0 0 1 0 1 1 74
Vanessa Wosik SF30-39 0 0 1 0 1 1 75
Melissa Quong SF30-39 0 0 1 0 1 1 76
Erinne Stevens SF30-39 0 1 0 0 1 1 77
Regan Murray SF30-39 0 1 0 0 1 1 78
Stephanie Fiorenza-Karim SF30-39 0 1 0 0 1 1 79
Sarah Dambrosi SF30-39 0 1 0 0 1 1 80
Anna Reyes SF30-39 0 1 0 0 1 1 81
Lisa Yelle SF30-39 0 1 0 0 1 1 82
Karen Nelson SF30-39 0 1 0 0 1 1 83
Gabrielle Vandersteen SF30-39 0 1 0 0 1 1 84
Heather Laidlaw SF30-39 0 1 0 0 1 1 85
Julie Harper SF30-39 0 1 0 0 1 1 86
Leanne Marcoux SF30-39 0 1 0 0 1 1 87
Danielle Castledine SF30-39 0 1 0 0 1 1 88
Cailin Doyle SF30-39 0 1 0 0 1 1 89
Felecia Williams SF30-39 1 0 0 0 1 1 90
Melanie Crutchley SF30-39 1 0 0 0 1 1 91
Kate Witheridge SF30-39 1 0 0 0 1 1 92
Christine Ortiz SF30-39 1 0 0 0 1 1 93
Lauren Burke SF30-39 1 0 0 0 1 1 94
Carrie Power SF30-39 1 0 0 0 1 1 95
Natalie Pullaw SF30-39 1 0 0 0 1 1 96
Krista Kerr SF30-39 1 0 0 0 1 1 97
Amy Pambiando SF30-39 1 0 0 0 1 1 98
Jennifer Horner SF30-39 1 0 0 0 1 1 99
ine McGrath SF30-39 1 0 0 0 1 1 100
Yasmin Collins SF30-39 1 0 0 0 1 1 101
Joanna Woo SF30-39 1 0 0 0 1 1 102
Amelia Staheli SF30-39 1 0 0 0 1 1 103
Susan Petricca SF30-39 1 0 0 0 1 1 104
SF40-49
Erin Wrigglesworth SF40-49 10 10 10 10 40 30 1
Pamela Bayne SF40-49 6 7 8 8 29 23 2
Alexa May SF40-49 8 9 0 0 17 17 3
Catharine Sorensen SF40-49 4 0 5 7 16 16 4
Lea Borden SF40-49 0 6 0 6 12 12 5
Meighan Ferris-Miles SF40-49 5 0 6 0 11 11 6
Peggy Yiptong SF40-49 2 1 3 5 11 10 7
Christina Carreau SF40-49 0 0 0 9 9 9 8
Sabine Graham SF40-49 0 1 4 4 9 9 9
Lori Seeton SF40-49 0 0 9 0 9 9 10
Tara Kelly SF40-49 9 0 0 0 9 9 11
Jennifer McCabe SF40-49 0 8 0 0 8 8 12
Katarzyna Jasionowska SF40-49 0 0 7 0 7 7 13
Lisa Bootsma SF40-49 7 0 0 0 7 7 14
Tracy Wallace SF40-49 1 1 1 3 6 5 15
Lisa Alton SF40-49 0 5 0 0 5 5 16
Andrea Munro-White SF40-49 1 1 2 0 4 4 17
Jennifer Sampson SF40-49 0 4 0 0 4 4 18
Krista Morrow SF40-49 1 1 1 1 4 3 19
Violeta Serbu SF40-49 1 1 1 1 4 3 20
Casey Bilich SF40-49 1 1 1 1 4 3 21
Alexis Pickard SF40-49 1 1 1 1 4 3 22
Nunzia Pannia SF40-49 1 1 1 1 4 3 23
Amy Ponke SF40-49 1 1 1 1 4 3 24
Laura Kim-Tanel SF40-49 1 1 1 1 4 3 25
Jennifer Samson SF40-49 1 1 1 1 4 3 26
Angela Cowan SF40-49 1 1 1 1 4 3 27
Kristen Knaggs SF40-49 1 1 1 1 4 3 28
Carrie Scherkus SF40-49 1 1 1 1 4 3 29
Jennifer Irvine SF40-49 1 1 1 1 4 3 30
Silke Huber SF40-49 1 1 1 1 4 3 31
Lora Nasim SF40-49 1 1 1 1 4 3 32
Tina De Rycke SF40-49 1 1 1 1 4 3 33
Anita Maudhoo SF40-49 1 1 1 1 4 3 34
Isabelle Raue SF40-49 1 1 1 1 4 3 35
Tracy Bulmer SF40-49 1 1 1 1 4 3 36
Alison Stagg SF40-49 1 1 1 1 4 3 37
JoAnn Pelletier-Bressette SF40-49 1 1 1 1 4 3 38
Heather Cusson SF40-49 1 1 1 1 4 3 39
Sarah Stewart SF40-49 1 1 1 1 4 3 40
Sara Moore SF40-49 1 1 1 1 4 3 41
Michelle Way SF40-49 1 0 0 2 3 3 42
Marcela Oreopoulos SF40-49 0 1 1 1 3 3 43
Nadine Mercieca SF40-49 0 1 1 1 3 3 44
Alana Meldazy SF40-49 0 1 1 1 3 3 45
Valerie Freure SF40-49 0 1 1 1 3 3 46
Angie Stone SF40-49 1 0 1 1 3 3 47
Anna Cavouras SF40-49 1 1 0 1 3 3 48
Amanda YATES SF40-49 1 1 0 1 3 3 49
Leigh Anne Watterworth SF40-49 1 1 0 1 3 3 50
Erin Hawker-Budlovsky SF40-49 1 1 0 1 3 3 51
Cat O'Connor SF40-49 1 1 0 1 3 3 52
Traci Bergman SF40-49 1 1 0 1 3 3 53
Carol Coates SF40-49 1 1 0 1 3 3 54
Jennifer Cash SF40-49 1 1 0 1 3 3 55
Stephanie Lodge SF40-49 1 1 0 1 3 3 56
Donna Froese SF40-49 1 1 0 1 3 3 57
Antonia Palmer SF40-49 1 1 0 1 3 3 58
Laura Mason SF40-49 1 1 0 1 3 3 59
Erika Lefebvre SF40-49 1 1 0 1 3 3 60
Carolyn Kerr SF40-49 1 1 0 1 3 3 61
Heather Meeking SF40-49 1 1 0 1 3 3 62
Heidi Nixdorf SF40-49 1 1 0 1 3 3 63
Lisa Buchanan SF40-49 1 1 1 0 3 3 64
Jennifer Proctor SF40-49 1 1 1 0 3 3 65
Maria Delvecchio SF40-49 1 1 1 0 3 3 66
Tammy Challoner SF40-49 1 1 1 0 3 3 67
Tara Burke SF40-49 1 1 1 0 3 3 68
Jen Wilker SF40-49 1 1 1 0 3 3 69
Jennifer Didine SF40-49 1 1 1 0 3 3 70
Shannon Brown SF40-49 1 1 1 0 3 3 71
Tiffany Liberty SF40-49 1 1 1 0 3 3 72
Tanja Schlosser SF40-49 1 1 1 0 3 3 73
Danielle Boldt SF40-49 1 1 1 0 3 3 74
Stephanie McIntyre SF40-49 0 3 0 0 3 3 75
Katie Lowe SF40-49 1 2 0 0 3 3 76
Marianne Hamilton SF40-49 3 0 0 0 3 3 77
Lisa Cavion SF40-49 0 0 1 1 2 2 78
Emma West SF40-49 0 0 1 1 2 2 79
Amanda Fredrick SF40-49 0 1 0 1 2 2 80
Laura Mark SF40-49 0 1 0 1 2 2 81
Carina Korpikoski SF40-49 1 0 0 1 2 2 82
Michelle De Guzman SF40-49 1 0 0 1 2 2 83
Amanda Driscoll SF40-49 1 0 0 1 2 2 84
Kim Godbehere SF40-49 1 0 0 1 2 2 85
Christine Bessette SF40-49 1 0 0 1 2 2 86
Tammy Coltsman SF40-49 1 0 0 1 2 2 87
Tara Houser SF40-49 0 1 1 0 2 2 88
Nancy Leveille SF40-49 0 1 1 0 2 2 89
Heather Hamilton SF40-49 1 0 1 0 2 2 90
Jenn Fudge SF40-49 1 0 1 0 2 2 91
Larissa Boon SF40-49 1 1 0 0 2 2 92
Rachael Bertelink SF40-49 1 1 0 0 2 2 93
Amanda Comission SF40-49 1 1 0 0 2 2 94
Cheryl Davidson SF40-49 1 1 0 0 2 2 95
Julie Wilson SF40-49 1 1 0 0 2 2 96
Bianca Binstock SF40-49 1 1 0 0 2 2 97
Janet Ivey SF40-49 1 1 0 0 2 2 98
Rhonda Roberts-Kerr SF40-49 1 1 0 0 2 2 99
Christine Marion SF40-49 1 1 0 0 2 2 100
Emily Munzar SF40-49 1 1 0 0 2 2 101
Kimberley Savage-Paulson SF40-49 1 1 0 0 2 2 102
Amy Grimason SF40-49 1 1 0 0 2 2 103
Angela Makra SF40-49 1 1 0 0 2 2 104
Leanne Habermehl SF40-49 0 0 0 1 1 1 105
Jana Chvatal SF40-49 0 0 0 1 1 1 106
Cari-Lee Jones SF40-49 0 0 0 1 1 1 107
Cherilee Garofano SF40-49 0 0 0 1 1 1 108
Dana Corfield SF40-49 0 0 0 1 1 1 109
Deborah Childs SF40-49 0 0 0 1 1 1 110
Nadia Rushdi SF40-49 0 0 0 1 1 1 111
Carolyn Podmore SF40-49 0 0 0 1 1 1 112
April Lorimer SF40-49 0 0 0 1 1 1 113
Belinda Lynch SF40-49 0 0 0 1 1 1 114
Angel Baltazar SF40-49 0 0 0 1 1 1 115
Dorothy Leung SF40-49 0 0 0 1 1 1 116
Jennifer Kwong SF40-49 0 0 1 0 1 1 117
Carolyn Mullin SF40-49 0 0 1 0 1 1 118
Diana Janicki SF40-49 0 0 1 0 1 1 119
Sheri Burge SF40-49 0 0 1 0 1 1 120
Davelle Morrison SF40-49 0 0 1 0 1 1 121
FERNANDA CACERES SF40-49 0 0 1 0 1 1 122
Laura Fadrique SF40-49 0 0 1 0 1 1 123
Lisa Diver SF40-49 0 0 1 0 1 1 124
Andrea Waldrop SF40-49 0 0 1 0 1 1 125
Inmar Givoni SF40-49 0 0 1 0 1 1 126
Brenda Van Roestel SF40-49 0 0 1 0 1 1 127
Sarah Hopen SF40-49 0 0 1 0 1 1 128
Dana Benson SF40-49 0 0 1 0 1 1 129
Lisa Schaefer SF40-49 0 0 1 0 1 1 130
Sarah O'Connell SF40-49 0 0 1 0 1 1 131
Mistyna Coll SF40-49 0 0 1 0 1 1 132
Charlotte Maruno SF40-49 0 0 1 0 1 1 133
Paula Hill SF40-49 0 1 0 0 1 1 134
Meg Boulton SF40-49 0 1 0 0 1 1 135
Nicole Kloosterman SF40-49 0 1 0 0 1 1 136
Cathy Vandergeest SF40-49 0 1 0 0 1 1 137
Neha Seth SF40-49 0 1 0 0 1 1 138
Marijke Sisko SF40-49 0 1 0 0 1 1 139
Yiola Cleovoulou SF40-49 0 1 0 0 1 1 140
Lisa Ritchie-Dickinson SF40-49 0 1 0 0 1 1 141
Pascale Portelance SF40-49 0 1 0 0 1 1 142
Dara Farnand SF40-49 0 1 0 0 1 1 143
Emily Wray SF40-49 0 1 0 0 1 1 144
Sarah Jeanneault SF40-49 0 1 0 0 1 1 145
Aman Budhwar SF40-49 0 1 0 0 1 1 146
Kate Rabinowicz SF40-49 0 1 0 0 1 1 147
Barbara Anne Molo SF40-49 0 1 0 0 1 1 148
Anne-Maria Korpikoski SF40-49 0 1 0 0 1 1 149
Regina Shannon SF40-49 1 0 0 0 1 1 150
Sue Brocklebank SF40-49 1 0 0 0 1 1 151
Jennifer Schnarr SF40-49 1 0 0 0 1 1 152
Lynn Kerrigan SF40-49 1 0 0 0 1 1 153
Laurie Spittles SF40-49 1 0 0 0 1 1 154
Andrea Mullin SF40-49 1 0 0 0 1 1 155
Elaine Hunter SF40-49 1 0 0 0 1 1 156
Amee Sandhu SF40-49 1 0 0 0 1 1 157
Paulina Zettel SF40-49 1 0 0 0 1 1 158
Sharon Schmidt SF40-49 1 0 0 0 1 1 159
Bryn Nihill SF40-49 1 0 0 0 1 1 160
Jennifer Galloway SF40-49 1 0 0 0 1 1 161
Rachel Matos SF40-49 1 0 0 0 1 1 162
Carolelynn Durand SF40-49 1 0 0 0 1 1 163
Lisa Riolo SF40-49 1 0 0 0 1 1 164
Andrea Tomiuk SF40-49 1 0 0 0 1 1 165
Mollie Zebedee SF40-49 1 0 0 0 1 1 166
Jodie Aitcheson SF40-49 1 0 0 0 1 1 167
Elanda Wildfong SF40-49 1 0 0 0 1 1 168
Jen Shaver SF40-49 1 0 0 0 1 1 169
Bernice Tsang SF40-49 1 0 0 0 1 1 170
Clare McCurley SF40-49 1 0 0 0 1 1 171
SF50-59
Kellie Ukrainetz SF50-59 7 9 0 6 22 22 1
Lisa Babcock SF50-59 0 10 10 0 20 20 2
Sherrie Fournier SF50-59 6 8 5 4 23 19 3
Tracy Hort SF50-59 0 0 8 10 18 18 4
Trudy Smit Quosai SF50-59 9 0 6 0 15 15 5
Debbie Dubois SF50-59 2 0 9 3 14 14 6
Bonnie Clarke SF50-59 4 6 1 2 13 12 7
Rhea Hudson SF50-59 10 0 0 0 10 10 8
Shizuka Thomas SF50-59 0 0 0 9 9 9 9
Olena Rodina SF50-59 0 0 1 8 9 9 10
Lisa Hannam SF50-59 0 1 1 7 9 9 11
Francine Morrison SF50-59 1 7 1 0 9 9 12
Karen Fung SF50-59 1 0 7 0 8 8 13
Nadia DiRidolfi SF50-59 8 0 0 0 8 8 14
Karrie SIMMS SF50-59 3 1 3 0 7 7 15
Maureen Adams SF50-59 1 4 1 0 6 6 16
Lisa Champion SF50-59 0 0 0 5 5 5 17
Jenni Botelho SF50-59 0 5 0 0 5 5 18
Antonia Hatzifotis SF50-59 5 0 0 0 5 5 19
Liana Williams SF50-59 0 0 4 0 4 4 20
Janice Field SF50-59 0 3 1 0 4 4 21
Elizabeth Kitchen SF50-59 1 1 1 1 4 3 22
Rhomil Baylon SF50-59 1 1 1 1 4 3 23
Sara Chi SF50-59 1 1 1 1 4 3 24
Sandra McLelland SF50-59 1 1 1 1 4 3 25
Deborah Montgomery SF50-59 1 1 1 1 4 3 26
Sandy Poitras SF50-59 0 1 1 1 3 3 27
Nora Gulesserian SF50-59 1 0 1 1 3 3 28
Susan Pallotta SF50-59 1 1 0 1 3 3 29
Lori Veinpel SF50-59 1 1 0 1 3 3 30
Manon Dubeau SF50-59 1 1 0 1 3 3 31
Sandy McGorman SF50-59 1 1 0 1 3 3 32
Kim Taylor SF50-59 1 1 1 0 3 3 33
Lorri Cook SF50-59 1 1 1 0 3 3 34
Angela Gray SF50-59 0 0 1 1 2 2 35
Wendy Kane SF50-59 0 1 0 1 2 2 36
Brenda Weiss SF50-59 1 0 0 1 2 2 37
Michelle Marett SF50-59 1 0 0 1 2 2 38
Lianne Marett-Enns SF50-59 1 0 0 1 2 2 39
Gina Lillico SF50-59 1 0 0 1 2 2 40
Nancy Hughes SF50-59 1 0 0 1 2 2 41
Wendy Huismans SF50-59 0 0 2 0 2 2 42
Lynda Albert SF50-59 0 1 1 0 2 2 43
Christine Zwirz SF50-59 1 0 1 0 2 2 44
Karen Fernback SF50-59 1 0 1 0 2 2 45
Karen Sturrock SF50-59 0 2 0 0 2 2 46
Vanessa McCreight SF50-59 1 1 0 0 2 2 47
Valerie Denbok SF50-59 1 1 0 0 2 2 48
Lisa Arai SF50-59 0 0 0 1 1 1 49
Wanda Marshall SF50-59 0 0 0 1 1 1 50
Jennifer Botelho SF50-59 0 0 0 1 1 1 51
Amanda Jackson SF50-59 0 0 0 1 1 1 52
Cathy Jeske SF50-59 0 0 0 1 1 1 53
Barb Pepin SF50-59 0 0 1 0 1 1 54
Edna Sears SF50-59 0 0 1 0 1 1 55
Julie Ashley SF50-59 0 0 1 0 1 1 56
Colette Lerat SF50-59 0 0 1 0 1 1 57
Sofia Georgiopoulos SF50-59 0 0 1 0 1 1 58
Cindy Allan SF50-59 0 0 1 0 1 1 59
Kim Bird SF50-59 0 1 0 0 1 1 60
Karen McCallion SF50-59 0 1 0 0 1 1 61
Sandy Miller SF50-59 0 1 0 0 1 1 62
Sharon Chambers SF50-59 1 0 0 0 1 1 63
Susan lightening Demmery; SF50-59 1 0 0 0 1 1 64
Claudette Terek SF50-59 1 0 0 0 1 1 65
Kim Lukasik SF50-59 1 0 0 0 1 1 66
Susie Bojko SF50-59 1 0 0 0 1 1 67
Catherine Lerit-Reinhardt SF50-59 1 0 0 0 1 1 68
Lorraine Hoefler SF50-59 1 0 0 0 1 1 69
Suzie Lychowyd SF50-59 1 0 0 0 1 1 70
SF60-69
Janet Thompson SF60-69 10 10 10 0 30 30 1
Barb Reid SF60-69 8 8 9 10 35 27 2
Deb Hatch SF60-69 7 7 8 9 31 24 3
Marie Kiley SF60-69 6 6 7 8 27 21 4
Jo Guatto SF60-69 9 9 0 0 18 18 5
Darlene Atchison SF60-69 4 5 6 6 21 17 6
Lorraine Wright SF60-69 1 1 4 7 13 12 7
Susan Marshall SF60-69 0 0 3 5 8 8 8
Sharon Hayward SF60-69 1 2 5 0 8 8 9
Jocelyn Slatt SF60-69 1 0 0 4 5 5 10
Marla Cheeseman SF60-69 2 3 0 0 5 5 11
Lesley Daufenbach SF60-69 5 0 0 0 5 5 12
Marjorie Pease SF60-69 0 4 0 0 4 4 13
Lynn Dobson SF60-69 3 1 0 0 4 4 14
Ianthe Clough SF60-69 1 0 0 0 1 1 15
SM-14
Calder Meredith SM-14 7 0 7 10 24 24 1
Benjamin Anderson SM-14 5 8 8 0 21 21 2
Samuel Varey SM-14 8 0 9 0 17 17 3
Odin Townsend SM-14 6 0 0 9 15 15 4
Thomas Anderson SM-14 3 6 5 0 14 14 5
Charlie Larson SM-14 0 0 10 0 10 10 6
Simon Begin SM-14 0 10 0 0 10 10 7
Cameron Galloway SM-14 10 0 0 0 10 10 8
Erik Worden SM-14 0 9 0 0 9 9 9
Evan Wallman SM-14 9 0 0 0 9 9 10
Aidan Purdon SM-14 0 7 0 0 7 7 11
Jack Mullin SM-14 0 0 6 0 6 6 12
Nathan Haig SM-14 0 5 0 0 5 5 13
Alexander Stoop SM-14 4 0 0 0 4 4 14
SM15-19
Jack Lehto SM15-19 0 0 10 0 10 10 1
Marty Lehto SM15-19 0 10 0 0 10 10 2
Liam Bootsma SM15-19 10 0 0 0 10 10 3
Karson Proulx SM15-19 0 0 9 0 9 9 4
SM20-29
TOMAS Van Stee SM20-29 10 10 7 10 37 30 1
Joel Zwart SM20-29 8 8 5 8 29 24 2
Zach Evans SM20-29 9 9 0 0 18 18 3
Gordon Wong SM20-29 5 1 0 9 15 15 4
Jordon Pearson SM20-29 0 3 4 7 14 14 5
Brandon Murray SM20-29 0 0 10 0 10 10 6
Jake Smith SM20-29 0 0 9 0 9 9 7
Gabriel Cormier SM20-29 0 0 8 0 8 8 8
Jeeuan Jammu SM20-29 0 7 0 0 7 7 9
Colin Kirsty SM20-29 7 0 0 0 7 7 10
Ahivanga Saini SM20-29 0 0 0 6 6 6 11
Jason Columbus SM20-29 0 0 6 0 6 6 12
Joshua Lake SM20-29 0 6 0 0 6 6 13
Brandon Cooper SM20-29 6 0 0 0 6 6 14
Tyler Roberts SM20-29 0 5 0 0 5 5 15
Sohaib Amjad SM20-29 0 4 0 0 4 4 16
Saini Anivarya SM20-29 4 0 0 0 4 4 17
Sam Wright-Edwards SM20-29 0 2 0 0 2 2 18
Anivarya Saini SM20-29 0 1 0 0 1 1 19
SM30-39
Eric Rosenberg SM30-39 7 9 5 9 30 25 1
Lukas Szramek SM30-39 0 8 4 5 17 17 2
Shaun Lim SM30-39 10 0 0 6 16 16 3
Jordan Morra SM30-39 9 7 0 0 16 16 4
Brandon Teed SM30-39 8 2 0 3 13 13 5
Juan Cabrera SM30-39 6 1 1 4 12 11 6
Ryan Flint SM30-39 0 0 0 10 10 10 7
Brandon Shields SM30-39 0 0 10 0 10 10 8
Luke Barron SM30-39 0 10 0 0 10 10 9
Cormac Mac Lochlainn SM30-39 0 0 9 0 9 9 10
Ryan Snetsinger SM30-39 0 0 0 8 8 8 11
Ryan Porter SM30-39 0 0 8 0 8 8 12
Mathew Tranter SM30-39 0 0 0 7 7 7 13
Pascal Lefrancois-Deignan SM30-39 0 0 7 0 7 7 14
Malency Wainwright SM30-39 0 6 1 0 7 7 15
Dan Gordon SM30-39 0 0 6 0 6 6 16
Geoff Bassett SM30-39 4 0 2 0 6 6 17
Mark Bruder SM30-39 5 1 0 0 6 6 18
Jose Checo SM30-39 0 5 0 0 5 5 19
Lucas Morra SM30-39 0 4 0 0 4 4 20
Shaun Demers SM30-39 1 1 1 1 4 3 21
Andrew Hegarty SM30-39 1 1 1 1 4 3 22
Sherman Wong SM30-39 1 1 1 1 4 3 23
Ray Tam SM30-39 1 1 1 1 4 3 24
Dmitri Nebrat SM30-39 0 1 1 1 3 3 25
Chris Hauser SM30-39 0 0 3 0 3 3 26
Omar Karim SM30-39 0 3 0 0 3 3 27
David Marshall SM30-39 3 0 0 0 3 3 28
Kevin Katigbak SM30-39 0 0 0 2 2 2 29
Mike Wigmore SM30-39 0 0 1 1 2 2 30
Justin Dietrich SM30-39 0 0 1 1 2 2 31
Jonathan Miles SM30-39 0 1 1 0 2 2 32
Jonathan Yoken SM30-39 1 0 1 0 2 2 33
Ian McCombe SM30-39 1 1 0 0 2 2 34
Randall Reashore SM30-39 1 1 0 0 2 2 35
Trevor Hunter SM30-39 2 0 0 0 2 2 36
Jason Yu SM30-39 0 0 0 1 1 1 37
Jeff Marquez SM30-39 0 0 0 1 1 1 38
Angelo Pineda SM30-39 0 0 1 0 1 1 39
Brandon Mitchell SM30-39 0 0 1 0 1 1 40
Mike Chrostowski SM30-39 0 0 1 0 1 1 41
Declan Martin SM30-39 0 0 1 0 1 1 42
Michael Flear SM30-39 0 1 0 0 1 1 43
Matthew LaRochelle SM30-39 0 1 0 0 1 1 44
David Rutledge SM30-39 0 1 0 0 1 1 45
Terry Ip SM30-39 0 1 0 0 1 1 46
Keith Hamilton SM30-39 0 1 0 0 1 1 47
Daniel Reyes SM30-39 0 1 0 0 1 1 48
Trevor Cash SM30-39 0 1 0 0 1 1 49
Brandon Little SM30-39 1 0 0 0 1 1 50
Derry O'Callaghan SM30-39 1 0 0 0 1 1 51
SM40-49
Richard Mitchell SM40-49 5 5 7 9 26 21 1
Scott Clews-Hunt SM40-49 0 8 0 10 18 18 2
