Subaru of Hamilton and Niagara Running Series (short distance series)
Jerry's Short Distance Series Races
Participants 1FamilyDay Grand Total
SF-14
Eva Atkins SF-14 10 10
Isadora Drynan SF-14 9 9
Savanna Scott SF-14 8 8
Lindssay Weiler SF-14 7 7
Rachel McKenzie SF-14 6 6
Addison Lee SF-14 5 5
Heather Mckenzie SF-14 4 4
Grace Cukierski SF-14 3 3
Maddie Coens SF-14 2 2
Aria Morris-De Angelis SF-14 1 1
MAKAILA FEHLOW SF-14 0 0
Adrianna Philbrick SF-14 0 0
SF20-24
Lexy Troth SF20-24 10 10
Madison Sloan SF20-24 9 9
Lacey Wice SF20-24 8 8
SF25-29
Maria Shipman SF25-29 10 10
Chandra Jobczyk SF25-29 9 9
SF30-34
Jessie Cook SF30-34 10 10
Laurie King SF30-34 9 9
Jennifer Davis SF30-34 8 8
Dana Bee SF30-34 7 7
Elizabeth Morris-De Angelis SF30-34 6 6
Amelia Rupsys SF30-34 5 5
Brittany Rea SF30-34 4 4
SF35-39
Julie Savoia SF35-39 10 10
Monica Herjavec SF35-39 9 9
Ashley Carriere SF35-39 8 8
Adrienne Copeman SF35-39 7 7
CRYSTAL FEHLOW SF35-39 6 6
Vanessa Coens SF35-39 5 5
Jennifer Cormier SF35-39 4 4
Natasha Guz Stanley SF35-39 3 3
Laura Skelton SF35-39 2 2
Iesha Murdock SF35-39 1 1
Ada Smith-Sparling SF35-39 0 0
SF40-44
Mary Musson SF40-44 10 10
Elaine Lee SF40-44 9 9
Sarah Cukierski SF40-44 8 8
Kim Avolio SF40-44 7 7
Sarah Scott SF40-44 6 6
Heather Heij SF40-44 5 5
Taryn Axnix SF40-44 4 4
Kara Fildey SF40-44 3 3
SF45-49
Shelley Foster Madill SF45-49 10 10
Catherine Anchor SF45-49 9 9
Laurie Mamo SF45-49 8 8
SF50-54
Debbie Iwanyzki SF50-54 10 10
Beth Harris SF50-54 9 9
Christine Cameron SF50-54 8 8
Darota Jarosz SF50-54 7 7
Angela Valvo SF50-54 6 6
Janet Fast SF50-54 5 5
SF55-59
Corina Rose SF55-59 10 10
Dawn Brown SF55-59 9 9
SF60-64
Marion Cook SF60-64 10 10
Lynn Konkin SF60-64 9 9
Susan Manuel SF60-64 8 8
Graziella Priolo Baran SF60-64 7 7
SF65-69
Linda Clayton SF65-69 10 10
Gabriella Di Silvestre SF65-69 9 9
Marlene Harris SF65-69 8 8
Lorretta ARSENAULT SF65-69 7 7
SM-14
Luca Radtke-Harris SM-14 10 10
Grayson Tataryn SM-14 9 9
Luca Valvo SM-14 8 8
Gavin Turner SM-14 7 7
Mateo Shipman SM-14 6 6
JAMES KATRYNUK SM-14 5 5
Quinn Harley SM-14 4 4
SM15-19
Cameron Ross SM15-19 10 10
Dylan Avolio SM15-19 9 9
Lewis Jolliffe SM15-19 8 8
Nico Valvo SM15-19 7 7
NICOLAS FEHLOW SM15-19 6 6
Jacob Mamo SM15-19 5 5
SM20-24
Kyle Moore SM20-24 10 10
Evan Potts SM20-24 9 9
Qais Al-shalapi SM20-24 8 8
Wodeus D. Hannon SM20-24 7 7
SM25-29
Julien Rousseau SM25-29 10 10
Jacob Dayot SM25-29 9 9
Marley Dickinson SM25-29 8 8
Mike Mackett SM25-29 7 7
Daniel Burke SM25-29 6 6
Daniel Klimowicz SM25-29 5 5
Dalton Steele SM25-29 4 4
Matthew Mioduszewski SM25-29 3 3
Steve Mackett SM25-29 2 2
Michael Caldwell SM25-29 1 1
Jordan Patterson SM25-29 0 0
SM30-34
Michael Mathews SM30-34 10 10
Colin Jackson SM30-34 9 9
Steven Knight SM30-34 8 8
KYLE JACKSON SM30-34 7 7
SM35-39
Steven Hayle SM35-39 10 10
Tim Johnson SM35-39 9 9
Tom DeAngelis SM35-39 8 8
SM40-44
Shawn Petlichkov SM40-44 10 10
Marty Mako SM40-44 9 9
Tony Savoia SM40-44 8 8
Jeff Allison SM40-44 7 7
Darryl Timko SM40-44 6 6
John Musson SM40-44 5 5
Kevin Scott SM40-44 4 4
Bruce Crewe SM40-44 3 3
Surandrarajah Thangarajah SM40-44 2 2
SM45-49
Tom Drynan SM45-49 10 10
Kevin Pedersen SM45-49 9 9
Darren Madill SM45-49 8 8
Pedro Martins SM45-49 7 7
SM50-54
Wieslaw Gil SM50-54 10 10
Jayme Allen SM50-54 9 9
Timothy Lee SM50-54 8 8
Sean Farry SM50-54 7 7
Ivo Biancucci SM50-54 6 6
SM55-59
Mitch Sokolowski SM55-59 10 10
Anthony Susi SM55-59 9 9
Patrick Owen SM55-59 8 8
SM60-64
Paul Root SM60-64 10 10
Paul Barton SM60-64 9 9
Alan Halfyard SM60-64 8 8
Mario Granitto SM60-64 7 7
Ralph Kosir SM60-64 6 6
Francis Russell SM60-64 5 5
Rob Mackett SM60-64 4 4
SM65-69
Dennis Lee SM65-69 10 10
SM70-74
Greg Parker SM70-74 10 10
Paul Clancy SM70-74 9 9
SM75+
michael cuttler SM75+ 10 10
Donald McMaster SM75+ 9 9
Manson Chiu SM75+ 8 8