|
Subaru of Hamilton Niagara Running Series Half and Half Marathon Challenge
Grimsby and St. Catharine’s, Ontario February 17 and September 22, 2019 Run for the Grapes Half Marathon and Family Day Half Marathon |
O'all Total Class Gender Pace Family Run for
Place Name Time Placing Place /km Day the Grapes City
----- ----------------- ------- ----------------- ----- ----- ------- -------- ---------
1 Stephen Peck 2:49:53 HM40-44 1/3 1 4:02 4:02 1:23:57 1:25:57 Toronto
2 Andrew Thomas 2:50:07 HM40-44 2/3 2 4:02 4:02 1:24:27 1:25:41 Toronto
3 COLIN MASSICOTTE 3:04:12 HM40-44 3/3 3 4:22 4:22 1:32:43 1:31:30 ST. CATHARINES
4 Phil Blunt 3:25:59 HM60-64 1/1 4 4:53 4:53 1:38:03 1:47:57 Brantford
5 Kevin Silva 3:41:48 HM30-34 1/1 5 5:16 5:16 1:45:56 1:55:53 Toronto
6 CATHY DERKSEN 4:00:45 HF45-49 1/2 1 5:43 5:43 1:56:11 2:04:34 WATERLOO
7 Andrew Pickles 4:02:10 HM50-54 1/1 6 5:45 5:45 1:59:17 2:02:54 Cambridge
8 John Read 4:02:35 HM65-69 1/2 7 5:45 5:45 1:58:26 2:04:09 Grimsby
9 Carrie Cochrane 4:21:05 HF35-39 1/1 2 6:12 6:12 2:03:00 2:18:06 St Catharines
10 Cheryl Miller 4:25:51 HF55-59 1/1 3 6:18 6:18 2:06:10 2:19:41 Mount Hope
11 Gigi Goncalves 4:38:45 HF50-54 1/1 4 6:37 6:37 2:13:52 2:24:54 Concord
12 Bruce Carter 4:42:41 HM65-69 2/2 8 6:42 6:42 2:00:34 2:42:07 Alden
13 Jill Carter 5:10:01 HF40-44 1/1 5 7:21 7:21 2:27:54 2:42:07 Alden
14 Dean Elliott 5:32:42 HM70+ 1/1 9 7:54 7:54 2:38:14 2:54:29 New Liskeard
15 Nancy Cole 5:42:00 HF65-69 1/1 6 8:07 8:07 2:50:29 2:51:31 Milton
16 Shelley Shaubel 6:04:44 HF45-49 2/2 7 8:39 8:39 2:57:19 3:07:26 Port Colborne
|